Weekly Points Racing
Saturday,
April 28

Super Late Models - Feature   

Finish Start Car Driver Hometown Race Points
1 2 47     Brad Hall     Knoxville , Tn 200
2 7 7C     Marty Calloway     Maynardville , Tn 190
3 8 52E     Troy Eads     Tazewell , Tn 185
4 5 91     Jason Trammell     Lake City, Tn 180
5 3 4     Michael Smith     Rogersville, Tn 175
6 11 5     Bryan Hendrix     Knoxville Tn 170
7 1 1     Vic Hill     Morristown , Tn 165
8 13 83     Terry Owens     Morristown , Tn 160
9 10 27     Darrin Hatmaker     Lafollette , Tn 155
10 6 28     Jeff Wolfenbarger     Clinton , Tn 150
11 12 3     Rodney Kiker     Greeneville , Tn 145
12 9 7     Brian Smith     Gray , Ky 140
13 4 3     Steve Smith     Powell , Tn 135

 

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 2 T0     Travis Fultz     Harrogate , Tn 200
2 6 90     Jason Trammell     Lake City, Tn 190
3 8 11     Brian Dobbs     New Tazewell, Tn 185
4 9 29     Robbie Buchanan     Tazewell, Tn 180
5 1 00     Kip Pearson     Rogersville , Tn 175
6 13 X     Josh Chesney     Maynardville , Tn 170
7 5 8     Mike Reece     Tazewell , Tn 165
8 12 N30     Eric Creech     Harlan , Ky 160
9 16 5     Mike Bright     Knoxville , Tn 155
10 19 H1     Tony Horton     Sneedville , Tn 150
11 11 G7     Billy Gordon     Middlesboro , Ky 145
12 3 97     Keith Chapman     Powell , Tn 140
13 15 24     Andy Wilder     Lilly , Ky 135
14 10 91     Randle Self     Morristown , Tn 130
15 4 32     Greg Huskey     Knoxville , Tn 125
16 14 1     Jack Fields     Jenkins , Ky 120
17 7 77     Steve Carr     Rogersville , Tn 115
18 17 33     Paul Lampkin, Jr.     Corryton , Tn 110
19 22 3X     Wesley Ball     Whitley City, Ky 75-DNS
20 18 20     Earl Brimm     Middlesboro , Ky 75-DNS
21 20 19     Steve Rouse     Tazewell , Tn 75-DNS
22 21 0     Freddie Brock     Bledsoe , Ky 75-DNS
23 23 3     Rex Coffey     Morristown , Tn 0-DQ

 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 1 88     Brad Davis     Tazewell , Tn 200
2 2 24     Allen Holt     Tazewell , Tn 190
3 6 19     Johnny Lane     Morristown , Tn 185
4 7 8     Andrew Loving     Harlan , Ky 180
5 9 3     Tim Hatfield     Tazewell , Tn 175
6 4 56     Tony Horton     Sneedville , Tn 170
7 11 33     Phillip Nichols     Kyles Fort, Tn 165
8 17 34     C.j. Bolden     Tazewell , Tn 160
9 3 17     Leonard Bray     New Tazewell, Tn 155
10 5 56J     Jody Horton     Sneedville , Tn 150
11 15 20     Scottie Atkins     Luttrell , Tn 145
12 13 2     Steve Smith     Brians Store, Ky 140
13 10 21     Dustin Mcmurray     Tazewell , Tn 135
14 16 38     Jessie Adkins     Mooresburg , Tn 130
15 12 74     Steve Wilder     Baxter , Ky 125
16 8 77     Chris Collinsworth     New Tazewell, Tn 120
17 14 54     Larry Burke     Tazewell , Tn 115
18 18 4     Clyde Overholt     Tazewell , Tn 110
19 19 62     Scott Marlow     New Tazewell, Tn 75-DNS

 

Pure Street - Feature  

Finish Start Car Driver Hometown Race Points
1 6 50     Jonathan Miracle     Tazewell , Tn 200
2 3 12     Michael Daniels     Tazewell , Tn 190
3 10 M35     Matt Tharp     Lutrell , Tn 185
4 12 01     Luke Sharp     Sharps Chapel, Tn 180
5 14 55     Jack England     Harlan , Ky 175
6 17 3     Michael Boyd     Russeville , Tn 170
7 8 52     Jason Fleeman     Tazewell , Tn 165
8 16 97     Bo Hall      Tn 160
9 2 71     Larry Kidwell     Gibson Station, Va 155
10 1 33.3     Michael Brantley     Sharps Chapel, Tn 150
11 4 94     Dustin Eldridge     Tazewell , Tn 145
12 11 04     Roy Bailey     Powder Springs, Tn 140
13 13 05     Chris Hickman     Maynardville , Tn 135
14 7 27     Gary Harville     Thorn Hill, Tn 130
15 15 17     Tim Stevens     Harlan , Ky 125
16 9 01     Jonathan Poore     Tazewell , Tn 120
17 5 10     Bubba Long     Morristown , Tn 75-DNS

 

Four-Cylinders - Feature  

Finish Start Car Driver Hometown Race Points
1 6 7UP     Kurt Owens     Newport , Tn 200
2 5 9     Justin Duncan     New Tazewell, Tn 190
3 4 A27     Allen Holloway     Knoxville , Tn 185
4 1 4     Curtis Jones     Lafollette , Tn 180
5 3 11     Josh Fields     New Tazewell, Tn 175
6 9 2     Randy Helton     Fountain City, Tn 170
7 2 7     Bubby Braden     Luttrell , Tn 165
8 7 50     Phillip Gerding     New Tazewell, Tn 160
9 10 10     Bobby Lovin     Tazewell , Tn 155
10 8 19     Brad Pressley     Corrington , Tn 150

 

 

 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard