First 2007 Points Race
Saturday, March 31

Super Late Models - Feature   

Finish Start Car Driver Hometown Race Points
1 1 1     Vic Hill     Morristown , TN 200
2 2 7     Brian Smith     Gray , Ky 190
3 12 3     Steve Smith     Powell , TN 185
4 3 5     Bryan Hendrix     Knoxville, TN 180
5 8 7C     Marty Calloway     Maynardville , TN 175
6 4 201     Billy Ogle, Jr.     Knoxville , TN 170
7 6 25     Rodney Kiker     Johnson City, TN 165
8 10 90J     Jack Trammell     Lake City, TN 160
9 11 202     Glenn Vanover     Knoxville, TN 155
10 5 04J     Troy Eads     Tazewell , TN 150
11 13 45     Doug Smith     Somerset , Ky 145
12 9 24H     Phil Helton     Clinton , TN 140
13 7 22     Jason Sizemore     Sneedville , TN 135
14 14 91     Jason Trammell     Lake City, TN 75
   
Four-Cylinders - Feature  

Finish Start Car Driver Hometown Race Points
1 13 7UP     Kurt Owens     Newport , Tn 200
2 14 J5     Jamie James     Newport , Tn 190
3 7 50     Phillip Gerding     New Tazewell, Tn 185
4 4 19     Brad Pressley     Corrington , Tn 180
5 8 2     Tim Miller     Knoxville , Tn 175
6 3 7     Bubby Braden     Luttrell , Tn 170
7 12 4     Curtis Jones     Lafollette , Tn 165
8 2 71     Brian Courtney     Knoxville , Tn 160
9 11 30     Jeff Weaver     Knoxville , Tn 155
10 9 11     Josh Fields     New Tazewell, Tn 150
11 10 9     Justin Duncan     New Tazewell, Tn 145
12 1 8     David Cawood     Knoxville , Tn 75
13 5 87     Jason Wilson     Knoxville , Tn 75
14 6 73     Paul Dunlap, Jr.     Powell , Tn 75
 


 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 1 92     Shannon Emery     Morristown , Tn 200
2 2 56     Tony Horton     Sneedville , Tn 190
3 4 17     Leonard Bray     New Tazewell, Tn 185
4 9 88     Brad Davis     Harrogate, TN 180
5 7 21     Dustin Mcmurray     Tazewell , Tn 175
6 10 74     Steve Wilder     Baxter , Ky 170
7 13 2     Brian Carptenter     Barbourville , Ky 165
8 11 24     Allen Holt     Tazewell , Tn 160
9 5 8     Andrew Loving     Harlan , Ky 155
10 6 77     Chris Collinsworth     New Tazewell, Tn 150
11 3 19     Johnny Lane     Morristown , Tn 145
12 8 54     Larry Burke     Tazewell , Tn 140
13 12 56J     Jody Horton     Sneedville , Tn 75
 


 

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 5 47     Brad Hall     Knoxville , Tn 200
2 10 77C     Jimmy Calloway     Maynardville , Tn 190
3 9 G7     Billy Gordon     Middlesboro , Ky 185
4 7 11     Brian Dobbs     New Tazewell, Tn 180
5 3 N30     Eric Creech     Harlan , Ky 175
6 11 O69     Odell Atkins     Thorn Hill, Tn 170
7 12 24     Andy Wilder     Lilly , Ky 165
8 1 00     Kip Pearson     Rogersville , Tn 160
9 6 19     Steve Rouse     Tazewell, TN 155
10 8 0     Freddie Brock     Bledsoe , Ky 150
11 2 T0     Travis Fultz     Harrogate , Tn 145
12 13 20     Earl Brimm     Middlesboro , Ky 140
13 4 97     Keith Chapman     Powell , Tn 135
14 16 77     Steve Carr     Rogersville , Tn 75
15 15 91     Randle Self     Morristown , Tn 75
16 14 33     Paul Lampkin, Jr.     Corryton , Tn 75
17 17 X     Josh Chesney     Maynardville , Tn 75
  


 

Pure Street - Feature  

Finish Start Car Driver Hometown Race Points
1 6 50     Jonathan Miracle     Tazewell , Tn 200
2 14 10     Bubba Long     Morristown , Tn 190
3 19 4     Clyde Overholt     Tazewell , Tn 185
4 21 04     Roy Bailey     Powder Springs, Tn 180
5 12 G69     Bill Gordon     Thorn Hill, Tn 175
6 3 33.3     Michael Brantley      Tennessee 170
7 9 52     Jason Fleeman     Tazewell , Tn 165
8 5 01     Luke Sharp     Sharps Chapel, Tn 160
9 8 N30x     Roy Amous     Cumberland , Ky 155
10 1 88     Gary Stacy     Bledsoe , Ky 150
11 4 29     Travis Cody     Middlesboro , Ky 145
12 2 94     Dustin Eldridge     Tazewell , Tn 140
13 20 27     Gary Harville     Thorn Hill, Tn 135
14 10 71     Larry Kidwell     Gibson Station, Va 130
15 15 17     Robert Armes     Knoxville , Tn 125
16 18 05     Chris Hickman     Maynardville , Tn 120
17 22 12     Michael Daniels     Tazewell , Tn 115
18 7 8     Junior Eads     Tazewell , Tn 110
19 17 55     Jack England     Harlan , Ky 105
20 16 01     Jonathan Poore     Tazewell , Tn 100
21 13 18     Junior Cody     Harrogate , Tn 75
22 11 N30     Dwight Creech     Cumberland , Ky 0-DQ

 

 

 


 


 


 

 

 

 


 

 

 

 

 

 

 

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard