Twin-20s

Saturday,
June 2

Super Late Models - First Feature  

Finish Start Car Driver Hometown Race Points
1 1 201     Billy Ogle, Jr.     Knoxville , Tn 200
2 3 4     Michael Smith     Rogersville , Tn 190
3 6 3     Steve Smith     Powell , Tn 185
4 4 91     Jason Trammell     Lake City, Tn 180
5 2 1     Vic Hill     Morristown , Tn 175
6 7 O4J     Troy Eads     Tazewell , Tn 170
7 8 19     Steve Rouse     Tazewell , Tn 165
8 10 83     Terry Owens     Morristown , Tn 160
9 5 25     Rodney Kiker     Greeneville , Tn 155
10 9 18     Michael Rutherford     Duff , Tn 150

 

Super Late Models - Second Feature  

Finish Start Car Driver Hometown Race Points
1 4 3     Steve Smith     Powell , Tn 200
2 5 4     Michael Smith     Rogersville , Tn 190
3 9 25     Rodney Kiker     Greeneville , Tn 185
4 6 201     Billy Ogle, Jr.     Knoxville , Tn 180
5 1 O4J     Troy Eads     Tazewell , Tn 175
6 7 19     Steve Rouse     Tazewell , Tn 170
7 8 83     Terry Owens     Morristown , Tn 165
8 10 18     Michael Rutherford     Duff , Tn 160
9 2 1     Vic Hill     Morristown , Tn 155
10 3 91     Jason Trammell     Lake City, Tn 150

 

Super Late Models - Lucky Seven Dash   

Finish Start Car Driver Hometown Race Points
1 2 3     Steve Smith     Powell , Tn 0
2 3 4     Michael Smith     Rogersville , Tn 0
3 1 201     Billy Ogle, Jr.     Knoxville , Tn 0
4 4 25     Rodney Kiker     Greeneville , Tn 0

 

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 1 00     Kip Pearson     Rogersville , Tn 200
2 2 T0     Travis Fultz     Harrogate , Tn 190
3 6 8     Mike Reece     Tazewell , Tn 185
4 9 47     Brad Hall     Knoxville , Tn 180
5 4 90J     Jason Trammell     Lake City, Tn 175
6 7 77     Steve Carr     Rogersville , Tn 170
7 5 97     Keith Chapman     Powell , Tn 165
8 10 91     Randle Self     Morristown , Tn 160
9 8 66     Mark Leach     Andersonville , Tn 155
10 3 2     James England     Tazewell , Tn 150
11 16 5     Mike Bright     Knoxville , Tn 145
12 15 X     Josh Chesney     Maynardville , Tn 140
13 13 BP15     Bryan Patty     Jacksboro , Tn 135
14 19 20     Earl Brimm     Middlesboro , Ky 130
15 18 T18     Robby Henry     Knoxville , Tn 125
16 11 0     Freddie Brock     Bledsoe , Ky 120
17 17 H1     Tony Horton     Sneedville , Tn 115
18 12 77C     Jimmy Calloway     Maynardville , Tn 110
19 14 24     Andy Wilder     Lilly , Ky 105

 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 5 17     Leonard Bray     New Tazewell, Tn 200
2 4 56     Tony Horton     Sneedville , Tn 190
3 3 88     Brad Davis     Tazewell , Tn 185
4 6 54     Larry Burke     Tazewell , Tn 180
5 10 3     Tim Hatfield     Tazewell , Tn 175
6 7 21     Dustin Mcmurray     Tazewell , Tn 170
7 8 4     Clyde Overholt     Tazewell , Tn 165
8 9 24     Allen Holt     Tazewell , Tn 160
9 13 74     Steve Wilder     Baxter , Ky 155
10 2 56J     Jody Horton     Sneedville , Tn 150
11 11 27     James Weaver     Sharps Chapel, Tn 145
12 12 A7     Scottie Atkins     Luttrell , Tn 140
13 1 8     Tony Trent     Morristown , Tn 0-DQ

 

Pure Street - Feature  

Finish Start Car Driver Hometown Race Points
1 6 50     Jonathan Miracle     Tazewell , Tn 200
2 13 17     Robert Armes     Knoxville , Tn 190
3 7 01     Luke Sharp     Sharps Chapel, Tn 185
4 20 33     Phillip Nichols     Kyles Fort, Tn 180
5 16 33.3     Michael Brantley     Sharps Chapel, Tn 175
6 10 39     Johnny Miller     Barbourville , Ky 170
7 2 8     Junior Eads     Tazewell , Tn 165
8 14 10     Bubba Long     Morristown , Tn 160
9 3 12X     Jerry Green     New Tazewell, Tn 155
10 1 10     Billy Brock     Bledsoe , Ky 150
11 5 94     Dustin Eldridge     Tazewell , Tn 145
12 19 05     Chris Hickman     Maynardville , Tn 140
13 15 12H     Travis Helton     Harlan , Ky 135
14 8 27     Gary Harville     Thorn Hill, Tn 130
15 9 M35     Matt Tharp     Lutrell , Tn 125
16 12 15     Dustin Harville     Tazewell , Tn 120
17 18 17     Tim Stevens     Harlan , Ky 115
18 11 18     Junior Cody     Harrogate , Tn 110
19 17 55     Jack England     Harlan , Ky 0-DQ
20 4 12     Michael Daniels     Tazewell , Tn 0-DQ

 

Four-Cylinders - Feature  

Finish Start Car Driver Hometown Race Points
1 8 7UP     Kurt Owens     Newport , Tn 200
2 4 11     Josh Fields     New Tazewell, Tn 190
3 5 A27     Allen Holloway     Knoxville , Tn 185
4 7 19     Brad Pressley     Corrington , Tn 180
5 2 7     Bubby Braden     Luttrell , Tn 175
6 1 10     Bobby Lovin     Tazewell , Tn 170
7 3 4     Curtis Jones     Lafollette , Tn 165
8 6 9     Justin Duncan     New Tazewell, Tn 160

 

 

 


 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard