Mid-Season Championship

Tuesday, July 3

Super Late Models - Feature   

Finish Start Car Driver Hometown Race Points
1 1 3     Steve Smith     Powell , Tn 200
2 3 77     Joe Armes     Petros , Tn 190
3 2 04J     Troy Eads     Tazewell , Tn 185
4 6 22     Shannon Buckingham     Morristown , Tn 180
5 7 91     Jason Trammell     Lake City, Tn 175
6 11 86     Jeff Neubert     Knoxville , Tn 170
7 10 83     Terry Owens     Morristown , Tn 165
8 5 25     Rodney Kiker     Greeneville , Tn 160
9 8 47     Brad Hall     Knoxville , Tn 155
10 9 201     Scott Randolph     Baxter , Tn 150
11 4 C5     David Crabtree     Maryville , Tn 145
12 12 15     Andy Standridge     Tellico Plains, Tn 140

 

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 1 90J     Jason Trammell     Lake City, Tn 200
2 2 00     Kip Pearson     Rogersville , Tn 190
3 3 77     Steve Carr     Rogersville , Tn 185
4 4 T0     Travis Fultz     Harrogate , Tn 180
5 7 97     Keith Chapman     Powell , Tn 175
6 9 2     James England     Tazewell , Tn 170
7 8 05     Gary Blanken     Whitesburg , Tn 165
8 10 29     Robbie Buchanan     Tazewell , Tn 160
9 17 05     Randy Tharp     Maynardville , Tn 155
10 5 00     Brian Ownby     Maryville , Tn 150
11 14 X     Josh Chesney     Maynardville , Tn 145
12 15 24     Andy Wilder     Lilly , Ky 140
13 12 5     Mike Bright     Knoxville , Tn 135
14 16 18     Buddy Norwood     Knoxville , Tn 130
15 13 0     Freddie Brock     Bledsoe , Ky 125
16 11 11     Brian Dobbs     New Tazewell, Tn 120
17 6 8     Mike Reece     Tazewell , Tn 115
18 18 3     Rex Coffey     Morristown , Tn 75-DNS

 

Modified Street - Feature  

Finish Start Car Driver Hometown Race Points
1 2 88     Brad Davis     Tazewell , Tn 200
2 3 26     Anthony Morgan     Morristown , Tn 190
3 4 8     Andrew Loving     Harlan , Ky 185
4 8 56     Tony Horton     Sneedville , Tn 180
5 5 17     Leonard Bray     New Tazewell, Tn 175
6 7 54     Larry Burke     Tazewell , Tn 170
7 10 3     Tim Hatfield     Tazewell , Tn 165
8 9 21     Dustin Mcmurray     Tazewell , Tn 160
9 11 2X     Steve Smith     Brians Store, Ky 155
10 12 7     Dixon Greenwood     Tazewell , Tn 150
11 15 6     Scott Gambrel     Barbourville , Ky 145
12 14 74     Steve Wilder     Baxter , Ky 140
13 1 2H     Mike Hodges     Morristown, Tn 135
14 16 20     Scottie Atkins     Luttrell , Tn 130
15 6 4     Clyde Overholt     Tazewell , Tn 125
16 19 15     Jason Long     Morristown , Tn 120
17 13 34     C.J. Bolden     Tazewell , Tn 115
18 17 2     Brian Carptenter     Barbourville , Ky 110
19 18 77     Chris Collinsworth     New Tazewell, Tn 77-DNS

 

Pure Street - Feature  

Finish Start Car Driver Hometown Race Points
1 21 12     Michael Daniels     Tazewell , Tn 200
2 18 50     Jonathan Miracle     Tazewell , Tn 190
3 6 15     Dustin Harville     Tazewell , Tn 185
4 13 94     Dustin Eldridge     Tazewell , Tn 180
5 20 55     Jack England     Harlan , Ky 175
6 17 M35     Matt Tharp     Lutrell , Tn 170
7 7 17     Robert Armes     Knoxville , Tn 165
8 4 01     Luke Sharp     Sharps Chapel, Tn 160
9 2 3     Bubba Long     Morristown , Tn 155
10 1 39     Johnny Miller     Barbourville , Ky 150
11 14 17     Tim Stevens     Harlan , Ky 145
12 10 71     Larry Kidwell     Gibson Station, Va 140
13 15 33.3     Michael Brantley     Sharps Chapel, Tn 135
14 8 97     Bo Hall      Tn 130
15 5 01     Jonathan Poore     Tazewell , Tn 125
16 11 8     Junior Eads     Tazewell , Tn 120
17 12 12X     Jerry Green     New Tazewell, Tn 115
18 9 18     Junior Cody     Harrogate , Tn 110
19 16 05     Chris Hickman     Maynardville , Tn 75
20 19 27     Gary Harville     Thorn Hill, Tn 75
21 3 58     Kevin Smith     Barbourville , Tn 0-DQ

 

Four-Cylinders - Feature  

Finish Start Car Driver Hometown Race Points
1 3 11     Josh Fields     New Tazewell, Tn 200
2 8 K9     Cheyenne Kite     Newport , Tn 190
3 1 19     Brad Pressley     Corrington , Tn 185
4 6 4     Curtis Jones     Lafollette , Tn 180
5 7 10     Bobby Lovin     Tazewell , Tn 175
6 4 7     Bubby Braden     Luttrell , Tn 170
7 5 J1     Jack Courtney     Knoxville , Tn 165
8 9 7UP     Kurt Owens     Newport , Tn 160
9 2 9     Justin Duncan     New Tazewell, Tn 75-DNS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard