Limited Late Model & Modified Street Special

Saturday, July 21

Limited Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 3 77     Steve Carr     Rogersville , Tn 200
2 2 90J     Jason Trammell     Lake City, Tn 190
3 4 47     Brad Hall     Knoxville , Tn 185
4 5 97     Keith Chapman     Powell , Tn 180
5 6 2     James England     Tazewell , Tn 175
6 1 8     Mike Reece     Tazewell , Tn 170
7 7 T0     Travis Fultz     Harrogate , Tn 165
8 8 0     Freddie Brock     Bledsoe , Ky 160
9 9 05     Josh Chesney     Maynardville , Tn 155
10 13 5     Mike Bright     Knoxville , Tn 150
11 16 15     Andy Standridge     Tellico Plains, Tn 145
12 17 20     Earl Brimm     Middlesboro , Ky 140
13 11 111     J Allan     Rogersville , Tn 135
14 10 91     Randle Self     Morristown , Tn 130
15 14 24     Andy Wilder     Lilly , Ky 125
16 12 18     Steve Smith     Powell , Tn 75-DNS
17 15 G7     Billy Gordon     Middlesboro , Ky 75-DNS
18 18 11     Brian Dobbs     New Tazewell, Tn 75-DNS

 

Limited Late Models - Heat 1  

Finish Start Car Driver Hometown
1 1 8     Mike Reece     Tazewell , Tn
2 3 47     Brad Hall     Knoxville , Tn
3 2 T0     Travis Fultz     Harrogate , Tn
4 4 91     Randle Self     Morristown , Tn
5 5 5     Mike Bright     Knoxville , Tn
6 6 15     Andy Standridge     Tellico Plains, Tn

 

Limited Late Models - Heat 2  

Finish Start Car Driver Hometown
1 1 90J     Jason Trammell     Lake City, Tn
2 3 97     Keith Chapman     Powell , Tn
3 4 0     Freddie Brock     Bledsoe , Ky
4 2 111     J Allan     Rogersville , Tn
5 5 24     Andy Wilder     Lilly , Ky
6 6 20     Earl Brimm     Middlesboro , Ky

 

Limited Late Models - Heat 3  

Finish Start Car Driver Hometown
1 1 77     Steve Carr     Rogersville , Tn
2 3 2     James England     Tazewell , Tn
3 4 05     Josh Chesney     Maynardville , Tn
4 2 18     Steve Smith     Powell , Tn
5 5 G7     Billy Gordon     Middlesboro , Ky
6 6 11     Brian Dobbs     New Tazewell, Tn

 

Modified Street

Finish Start Car Driver Hometown Race Points
1 9 26     Anthony Morgan     Morristown , Tn 200
2 5 17     Leonard Bray     New Tazewell, Tn 190
3 10 8     Andrew Loving     Harlan , Ky 185
4 16 21     Dustin Mcmurray     Tazewell , Tn 180
5 1 88     Brad Davis     Tazewell , Tn 175
6 12 3     Tim Hatfield     Tazewell , Tn 170
7 11 54     Larry Burke     Tazewell , Tn 165
8 17 52     Maxwell Daniels     New Tazewell, Tn 160
9 14 2     Brian Carptenter     Barbourville , Ky 155
10 18 20     Scottie Atkins     Luttrell , Tn 150
11 8 56     Tony Horton     Sneedville , Tn 145
12 6 2X     Steve Smith     Brians Store, Ky 140
13 4 56J     Jody Horton     Sneedville , Tn 135
14 2 M2     Mike Hodges      - 130
15 13 77     Donnie Petty     Tazewell , Tn 125
16 7 24     Allen Holt     Tazewell , Tn 120
17 15 74     Steve Wilder     Baxter , Ky 115
18 3 92     Shannon Emery     Morristown , Tn 110
19 19 34     C.J. Bolden     Tazewell , Tn 75-DNS
20 20 48     Greg Estes     Jonesville , Va 75-DNS

 

Pure Street  

Finish Start Car Driver Hometown Race Points
1 2 3     Rex Coffey     Morristown , Tn 200
2 4 15     Dustin Harville     Tazewell , Tn 190
3 6 12     Michael Daniels     Tazewell , Tn 185
4 7 M35     Matt Tharp     Lutrell , Tn 180
5 1 55     Jack England     Harlan , Ky 175
6 10 39     Johnny Miller     Barbourville , Ky 170
7 12 97     Bo Hall      , Tn 165
8 11 27     Gary Harville     Thorn Hill, Tn 160
9 17 18     Junior Cody     Harrogate , Tn 155
10 19 58     Kevin Smith     Barbourville , Tn 150
11 18 04     Jonathan Crow     Maynardville , Tn 145
12 13 D2     Gary Dobbs     Tazewell , Tn 140
13 3 94     Dustin Eldridge     Tazewell , Tn 135
14 16 01     Jonathan Poore     Tazewell , Tn 130
15 8 29     Travis Cody     Middlesboro , Ky 125
16 9 01     Luke Sharp     Sharps Chapel, Tn 120
17 21 95     Bobby Moore     Middlesboro , Ky 115
18 20 38     Scott Gray     Pineville , Ky 110
19 15 17     Tim Stevens     Harlan , Ky 105
20 5 50     Jonathan Miracle     Tazewell , Tn 100
21 14 12X     Jerry Green     New Tazewell, Tn 95

 

Four-Cylinders  

Finish Start Car Driver Hometown Race Points
1 12 7UP     Kurt Owens     Newport , Tn 200
2 2 D4     Chris Defore     Dalton , Ga 190
3 10 2     Kelly Neace     Whitesburg , Ky 185
4 3 11     Josh Fields     New Tazewell, Tn 180
5 4 19     Brad Pressley     Corrington , Tn 175
6 9 4     Curtis Jones     Lafollette , Tn 170
7 1 7     Bubby Braden     Luttrell , Tn 165
8 8 10     Bobby Lovin     Tazewell , Tn 160
9 11 K9     Cheyenne Kite     Newport , Tn 155
10 5 A27     Allen Holloway     Knoxville , Tn 150
11 6 28     Scott Litton     Tazwell , Tn 145
12 7 9     Justin Duncan     New Tazewell, Tn 140

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard