O'Reilly Southern Nationals Series
 "Citizens Bank 53"
Saturday, July 28

O'Reilly Southern Nationals' "Citizens Bank 53"
 

Finish Start Car Driver Hometown
1 1 44     Chris Madden     Gray Court, Sc
2 4 30     Dennis "rambo" Franklin     Gaffney , Sc
3 6 44     Rick Rogers     Knoxville , Tn
4 10 23     John Blankenship     Williamson , Wv
5 8 I4     Damon Eller     Crumpler , Nc
6 12 1     Vic Hill     Morristown , Tn
7 9 47     Chris Combs     Isom , Ky
8 13 B2     Brian Booze     Marion , Pa
9 15 18     Brandon Kinzer     Allen , Ky
10 16 7     Marty Calloway     Maynardville , Tn
11 24 41     Josh Mcguire     Ashland , Ky
12 17 25     Rodney Kiker     Greeneville , Tn
13 21 66     Tony Knowles     Tyrone , Ga
14 20 3     Chesley Dixon     Swainsboro , Ga
15 2 20     Jimmy Owens     Newport , Tn
16 14 4     Michael Smith     Rogersville , Tn
17 22 4T     Tommy Kerr     Maryville, Tn
18 3 47     Brad Hall     Knoxville , Tn
19 23 101     Ethan Hunter     Tiger , Ga
20 11 201     Billy Ogle, Jr.     Knoxville , Tn
21 5 3     Steve Smith     Powell , Tn
22 18 91     Jason Trammell     Lake City, Tn
23 7 2X     Anthony White     Clinton , Tn
24 19 52     Mark Douglas     Knoxville , Tn
25 25 13     Jeremy Masters     Crothersville , In

B-Main #1


Finish Start Car Driver Hometown
1 2 201     Billy Ogle, Jr.     Knoxville , Tn
2 1 B2     Brian Booze     Marion , Pa
3 4 18     Brandon Kinzer     Allen , Ky
4 6 25     Rodney Kiker     Greeneville , Tn
5 3 52     Mark Douglas     Knoxville , Tn
6 5 66     Tony Knowles     Tyrone , Ga
7 8 101     Ethan Hunter     Tiger , Ga
8 7 41     Josh Mcguire     Ashland , Ky

B-Main #2
 


Finish Start Car Driver Hometown
1 1 1     Vic Hill     Morristown , Tn
2 2 4     Michael Smith     Rogersville , Tn
3 4 7C     Marty Calloway     Maynardville , Tn
4 5 91     Jason Trammell     Lake City, Tn
5 3 3     Chesley Dixon     Swainsboro , Ga
6 7 4T     Tommy Kerr     Maryville, Tn
7 6 13     Jeremy Masters     Crothersville , In

Limited Late Models


Finish Start Car Driver Hometown Race Points
1 17 18     Steve Smith     Powell , Tn 200
2 1 T0     Travis Fultz     Harrogate , Tn 190
3 4 97     Keith Chapman     Powell , Tn 185
4 8 00     Kip Pearson     Rogersville , Tn 180
5 5 91     Randle Self     Morristown , Tn 175
6 13 144     Stephen Rogers     Knoxville , Tn 170
7 9 5     Mike Bright     Knoxville , Tn 165
8 10 05     Josh Chesney     Maynardville , Tn 160
9 14 8     Mike Reece     Tazewell , Tn 155
10 3 90J     Jason Trammell     Lake City, Tn 150
11 11 0     Freddie Brock     Bledsoe , Ky 145
12 15 29     Robbie Buchanan     Tazewell , Tn 140
13 7 7     Darrick York     Oak Dale, Tn 135
14 12 24     Andy Wilder     Lilly , Ky 130
15 6 16     Scott Gardner     Knoxville , Tn 125

Modified Street


Finish Start Car Driver Hometown Race Points
1 2 56     Tony Horton     Sneedville , Tn 200
2 3 88     Brad Davis     Tazewell , Tn 190
3 10 56J     Jody Horton     Sneedville , Tn 185
4 5 54     Larry Burke     Tazewell , Tn 180
5 11 26     Anthony Morgan     Morristown , Tn 175
6 15 92     Shannon Emery     Morristown , Tn 170
7 13 77     Chris Collinsworth     New Tazewell, Tn 165
8 16 15     Jason Long     Morristown , Tn 160
9 14 2     Brian Carptenter     Barbourville , Ky 155
10 1 17     Leonard Bray     New Tazewell, Tn 150
11 4 21     Dustin Mcmurray     Tazewell , Tn 145
12 8 20     Scottie Atkins     Luttrell , Tn 140
13 9 74     Steve Wilder     Baxter , Ky 135
14 17 20X     James Weaver     Sharps Chapel, Tn 130
15 12 2X     Steve Smith     Brians Store, Ky 125
16 6 8     Andrew Loving     Harlan , Ky 120
17 7 24     Allen Holt     Tazewell , Tn 75-DNS

Pure Street


Finish Start Car Driver Hometown Race Points
1 1 58     Kevin Smith     Barbourville , Tn 200
2 6 15     Dustin Harville     Tazewell , Tn 190
3 12 12X     Jerry Green     New Tazewell, Tn 185
4 5 M35     Matt Tharp     Lutrell , Tn 180
5 4 55     Jack England     Harlan , Ky 175
6 3 39     Johnny Miller     Barbourville , Ky 170
7 9 01     Luke Sharp     Sharps Chapel, Tn 165
8 11 50     Jonathan Miracle     Tazewell , Tn 160
9 2 27     Gary Harville     Thorn Hill, Tn 155
10 13 17     Robert Armes     Knoxville , Tn 150
11 10 17     Tim Stevens     Harlan , Ky 145
12 7 04     Jonathan Crow     Maynardville , Tn 140
13 8 94     Dustin Eldridge     Tazewell , Tn 75-DNS

Four-Cylinders


Finish Start Car Driver Hometown Race Points
1 8 7UP     Kurt Owens     Newport , Tn 200
2 4 11     Josh Fields     New Tazewell, Tn 190
3 1 7     Bubby Braden     Luttrell , Tn 185
4 7 10     James Parrott     Rutledge , Tn 180
5 3 4     Curtis Jones     Lafollette , Tn 175
6 5 K9     Cheyenne Kite     Newport , Tn 170
7 2 9     Justin Duncan     New Tazewell, Tn 165

 

 


 


 


 


 

 

 

 


 

 

 

 

 

 

 

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard