Top-Tracks Challenge Series
Saturday, August 11


Top-Track Challenge (Crate) Series
 

Finish Start Car Driver Hometown
1 4 144     Stephen Rogers     Knoxville , Tn
2 3 5     Ronnie Johnson     Chattanooga , Tn
3 9 55     J.J. Nye     Ballground , Ga
4 10 34     Bob Gibby     Douglasville , Ga
5 8 17     Lamar Haygood     Douglasville , Ga
6 15 C87     Chris Fennell     Dallas , Ga
7 12 34P     Chuck Padgett     Jasper , Tn
8 11 44     Reed Johnson     Dalton , Ga
9 6 66     Jake Knowles     Tyrone , Ga
10 16 75     Ricky Moore     Mosheim , Tn
11 13 24     Richard Thomas     Ballground , Ga
12 19 11     Anthony Arnwine     Tazewell , Tn
13 17 8     James England     Tazewell , Tn
14 5 48     John Owenby     Cleveland , Tn
15 14 K7     Kenney Gaither     Talladega , Ga
16 1 47     Brad Hall     Knoxville , Tn
17 7 16     Logan Hickey     Morristown , Tn
18 18 19     Jason Walls     Walnut Cove, Nc
19 2 91     Jason Trammell     Lake City, Tn

 

Limited Late Models


Finish Start Car Driver Hometown Race Points
1 7 T0     Travis Fultz     Harrogate , Tn 200
2 3 00     Kip Pearson     Rogersville , Tn 190
3 5 111     J Allan     Rogersville , Tn 185
4 2 90J     Jason Trammell     Lake City, Tn 180
5 6 8     Mike Reece     Tazewell , Tn 175
6 8 2     James England     Tazewell , Tn 170
7 12 05     Josh Chesney     Maynardville , Tn 165
8 9 14D     Brian Dobbs     New Tazewell, Tn 160
9 1 77     Steve Carr     Rogersville , Tn 155
10 4 66     Mark Leach     Andersonville , Tn 150
11 13 24     Andy Wilder     Lilly , Ky 145
12 11 5     Mike Bright     Knoxville , Tn 140
13 10 13     Mike Houston     Tazewell , Tn 135

 

Modified Street


Finish Start Car Driver Hometown Race Points
1 1 92     Shannon Emery     Morristown , Tn 200
2 4 17     Leonard Bray     New Tazewell, Tn 190
3 3 2     Steve Smith     Brians Store, Ky 185
4 5 8     Andrew Loving     Harlan , Ky 180
5 8 4     Clyde Overholt     Tazewell , Tn 175
6 12 33     Phillip Nichols     Kyles Fort, Tn 170
7 14 21     Dustin McMurray     Tazewell , Tn 165
8 20 10     David Gamble     Barbourville , Ky 160
9 9 45     Tim Mason     Whitesburg , Ky 155
10 7 56     Tony Horton     Sneedville , Tn 150
11 16 20     Scottie Atkins     Luttrell , Tn 145
12 17 24     Allen Holt     Tazewell , Tn 140
13 18 77     Brad Davis     Tazewell , Tn 135
14 13 3     Tim Hatfield     Tazewell , Tn 130
15 19 6M     R.j. Mayes     Rogersville , Tn 125
16 2 26     Anthony Morgan     Morristown , Tn 120
17 15 2     Brian Carptenter     Barbourville , Ky 115
18 11 20X     James Weaver     Sharps Chapel, Tn 110
19 10 38     Jessie Adkins     Mooresburg , Tn 105
20 6 56J     Jody Horton     Sneedville , Tn 100
21 21 54     Larry Burke     Tazewell , Tn 75-DNS

 

Pure Street


Finish Start Car Driver Hometown Race Points
1 5 3     Michael Boyd     Russeville , Tn 200
2 12 12     Michael Daniels     Tazewell , Tn 190
3 17 15     Jason Long     Morristown,Tn 185
4 14 17     Tim Stevens     Harlan , Ky 180
5 2 55     Jack England     Harlan , Ky 175
6 3 01     Luke Sharp     Sharps Chapel, Tn 170
7 10 15     Dustin Harville     Tazewell , Tn 165
8 8 94     Dustin Eldridge     Tazewell , Tn 160
9 18 05     Chris Hickman     Maynardville , Tn 155
10 16 8     Junior Eads     Tazewell , Tn 150
11 7 39     Johnny Miller     Barbourville , Ky 145
12 6 M35     Matt Tharp     Lutrell , Tn 140
13 9 12H     Travis Helton     Harlan , Ky 135
14 21 8X     Josh Logson     Harrogate , Tn 130
15 19 01     Jonathan Poore     Tazewell , Tn 125
16 20 00     Heather Poore     New Tazewell, Tn 120
17 1 50     Jonathan Miracle     Tazewell , Tn 115
18 4 58     Kevin Smith     Barbourville , Tn 110
19 11 18     Junior Cody     Harrogate , Tn 105
20 13 97     Bo Hall      , Tn 100
21 15 12X     Jerry Green     New Tazewell, Tn 95

 

Four-Cylinders


Finish Start Car Driver Hometown Race Points
1 1 7UP     Kurt Owens     Newport , Tn 200
2 2 0     Derrek Elder     Lenoir City, Tn 190
3 3 T15     Scott Thorton     Newport , Tn 185
4 4 17     Grady Stokes     Rocky Face, Ga 180
5 5 9     Justin Duncan     New Tazewell, Tn 175
6 8 7     Bubby Braden     Luttrell , Tn 170
7 9 14     Ralph Langston     Dalton , Ga 165
8 11 19     Brad Pressley     Corrington , Tn 160
9 6 13     Ernie Collette     Powell , Tn 155
10 12 10     James Parrott     Rutledge , Tn 150
11 13 A27     Allen Holloway     Knoxville , Tn 145
12 7 4     Curtis Jones     Lafollette , Tn 140
13 10 11     Josh Fields     New Tazewell, Tn 75-DNS
14 14 10     Bobby Lovin     Tazewell , Tn 75-DNS

 

 

 


 


 


 


 

 

 

 


 

 

 

 

 

 

 

 

 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard