NARA Battle of the Bluegrass Open Wheel Modified Series Special

Saturday, August 18
Double Points Night

NARA Open Wheel Modifieds - Feature  

Finish Car Driver
1 07 Don Adams
2 98 Shon Flanary
3 D8 Dustin Linville
4 56 Michael Asberry
5 10 Chad Ogle
6 H19 John Harrell
7 1P Leonard Pierce
8 22R Jason Bowers
9 77 Joey Kramer
10 84 Walt Mayabb
11 20 Jason Perry
12 78 Josh Lucas
13 83B Perry Brown
14 33x Robert Skinner
15 181 Aaron Ogle
16 41 Dennis Roberson
17 257 Skylar Marlar
18 4 Wayne James
19 0 Kelly Warren
20 28m Kevin Mayabb
21 J14 Miquel Coffey-DNS
22 21 Paul Bales-DNS
23 18M Rickey Boahm

Fast Qualifier: Joey Kramer- 13.120 seconds

Heat #1: Shon Flanary, Dennis Roberson, Joey Kramer, Perry Brown, Dustin
Linville, Miguel Coffey, Kelly Warren, Aaron Ogle
Heat #2: Leonard Pierce, Michael Asberry, Walt Mayabb, Skylar Marlar, John
Harrell, Kevin Mayabb, Jason Perry, Robert Skinner
Heat #3: Don Adams, Josh Lucas, Chad Ogle, Jason Bowers, Wayne James, Paul
Bales, Ricky Boahn

Race Statistics
Entries: 24
Lap Leaders: Don Adams 1-40
Hard Charger: Dustin Linville (started 13th, finished 3rd)

 

Limited Late Models  

Finish Start Car Driver Hometown Race Points
1 1 90J     Jason Trammell     Lake City, Tn 400
2 2 77     Steve Carr     Rogersville , Tn 380
3 4 111     J Allan     Rogersville , Tn 370
4 3 T0     Travis Fultz     Harrogate , Tn 360
5 5 00     Kip Pearson     Rogersville , Tn 350
6 6 91     Keith Chapman     Powell , Tn 340
7 9 05     Josh Chesney     Maynardville , Tn 330
8 7 G7     Billy Gordon     Middlesboro , Ky 320
9 8 21     Andy Wilder     Lilly , Ky 310
10 10 14     Scott Grubbs     Harrogate , Tn 300

 

Modified Street  

Finish Start Car Driver Hometown Race Points
1 3 92     Shannon Emery     Morristown , Tn 400
2 2 24     Allen Holt     Tazewell , Tn 380
3 13 56     Tony Horton     Sneedville , Tn 370
4 1 5     Sue Curl     Erwin , Tn 360
5 9 56J     Jody Horton     Sneedville , Tn 350
6 6 10     David Gamble     Barbourville , Ky 340
7 8 17     Leonard Bray     New Tazewell, Tn 330
8 22 8     Andrew Loving     Harlan , Ky 320
9 19 3     Tim Hatfield     Tazewell , Tn 310
10 15 2     Steve Smith     Brians Store, Ky 300
11 11 21     Dustin Mcmurray     Tazewell , Tn 290
12 12 33     Phillip Nichols     Kyles Fort, Tn 280
13 16 52     Dale Reed     Whitesburg , Tn 150
14 10 26     Anthony Morgan     Morristown , Tn 260
15 14 77     Chris Collinsworth     New Tazewell, Tn 250
16 5 88     Brad Davis     Tazewell , Tn 240
17 17 2     Brian Carptenter     Barbourville , Ky 230
18 4 M2     Mike Hodges     Morristown, Tn 220
19 7 20X     James Weaver     Sharps Chapel, Tn 210
20 18 4     Clyde Overholt     Tazewell , Tn 200
21 20 52F     Jason Fleeman     Tazewell , Tn 190
22 21 50     Michael Weston     Rogersville , Tn 180
23 23 20     Scottie Atkins     Luttrell , Tn 150-DNS

 

 

Pure Street   

Finish Start Car Driver Hometown Race Points
1 5 15L     Jason Long     Morristown, TN 400
2 16 B97     Aaron Guinn     Morristown , Tn 380
3 14 97     Bo Hall     New Tazewell, Tn 370
4 8 M35     Matt Tharp     Lutrell , Tn 360
5 18 92     Jordan Horton     Sneedville , Tn 350
6 9 12H     Travis Helton     Harlan , Ky 340
7 15 12X     Jerry Green     New Tazewell, Tn 330
8 7 8     Junior Eads     Tazewell , Tn 320
9 10 00     Heather Poore     New Tazewell, Tn 310
10 13 18     Junior Cody     Harrogate , Tn 300
11 3 55     Jack England     Harlan , Ky 290
12 11 50     Jonathan Miracle     Tazewell , Tn 280
13 19 36     Justin Smith     Barbourville , Ky 270
14 17 95     Bobby Moore     Middlesboro , Ky 260
15 1 94     Dustin Eldridge     Tazewell , Tn 250
16 4 17     Tim Stevens     Harlan , Ky 240
17 2 01     Luke Sharp     Sharps Chapel, Tn 230
18 6 12     Michael Daniels     Tazewell , Tn 220
19 12 58     Kevin Smith     Barbourville , Ky 0-DQ

 

 

Four-Cylinders   

Finish Start Car Driver Hometown Race Points
1 9 7UP     Kurt Owens     Newport , Tn 400
2 1 K9     Cheyenne Kite     Newport , Tn 380
3 4 11     Josh Fields     New Tazewell, Tn 370
4 7 9     Justin Duncan     New Tazewell, Tn 360
5 6 13     Ernie Collette     Powell , Tn 350
6 3 4     Curtis Jones     Lafollette , Tn 340
7 5 7     Bubby Braden     Luttrell , Tn 330
8 2 A27     Allen Holloway     Knoxville , Tn 320
9 8 19     David Pressley     Knoxville , Tn 310

 

 

 

 

 

 

 

 

 

 

 


 


 




 

Copyright© 2005, Tazewell Speedway All Rights Reserved
Site Developed by
DJ Designs & Maintained by Justin Howard