
7/27/2024 - Tazewell Speedway
Tazewell, TN
20th Annual Schaeffer's Oil Southern Nationals Finale
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1Ray Varner Ford 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 6 |
| 2 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 3 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 4 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 6 |
| 5 | 8 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 6 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 7 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 8 | 14 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 6 |
| 9 | 15 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 6 |
| 10 | 16 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 6 |
| 11 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 12 | 21 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 9 |
| 13 | 20 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 14 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 15 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -6 |
| 16 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -13 |
| 17 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -11 |
| 18 | 22 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 4 |
| 19 | 18 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 20 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -18 |
| 21 | 17 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -4 |
| 22 | 12 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -10 |
B Feature 1Earnhart Tecnology Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 2 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | - |
| 3 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 2 |
| 4 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 6 | 7 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 7 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 1 |
| 9 | 10 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 1 |
| DNS | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
Heat 1Sonoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 2 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 3 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 4 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 5 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 7 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 8 | 8 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 9 | 9 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
Heat 2American Racer South
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 3 | 6 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 4 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 5 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
| 7 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 8 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Heat 3E-Z-Go
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 4 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 5 | 7 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 7 | 4 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 8 | 8 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | - |
Qualifying 1FK Rod Ins
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.616 |
| 2 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.690 |
| 3 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.710 |
| 4 | 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.758 |
| 5 | 18 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 11.774 |
| 6 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.789 |
| 7 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.818 |
| 8 | 13 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.819 |
| 9 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.851 |
| 10 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 11.889 |
| 11 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.894 |
| 12 | 8 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 11.985 |
| 13 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.014 |
| 14 | 7 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.020 |
| 15 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.026 |
| 16 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.042 |
| 17 | 23 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.044 |
| 18 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.061 |
| 19 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.063 |
| 20 | 24 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 12.093 |
| 21 | 22 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.131 |
| 22 | 25 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.386 |
| 23 | 21 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.717 |
| 24 | 6 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.720 |
| 25 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.778 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.674 |
| 2 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.713 |
| 3 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.780 |
| 4 | 18 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 11.793 |
| 5 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.824 |
| 6 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 11.871 |
| 7 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.892 |
| 8 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 11.897 |
| 9 | 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.952 |
| 10 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 11.966 |
| 11 | 13 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.975 |
| 12 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.996 |
| 13 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.036 |
| 14 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.039 |
| 15 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.040 |
| 16 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.045 |
| 17 | 8 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.057 |
| 18 | 7 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.089 |
| 19 | 23 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.218 |
| 20 | 22 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.288 |
| 21 | 24 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 12.290 |
| 22 | 6 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.506 |
| 23 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.598 |
| 24 | 25 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.656 |
| 25 | 21 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.821 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | -1 |
| 3 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | - |
| 4 | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | - |
| 5 | 5 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | - |
| 6 | 12 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 6 |
| 7 | 7 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | - |
| 8 | 11 | X |
|
Raygen Shepherd Oliver Springs, TN | Oliver Springs, TN | 3 |
| 9 | 10 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 1 |
| 10 | 8 | C12 |
|
Michael Phillips Oliver Springs, TN | Oliver Springs, TN | -2 |
| 11 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -5 |
| 12 | 9 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.320 |
| 2 | 3 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.339 |
| 3 | 8 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.357 |
| 4 | 7 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.386 |
| 5 | 2 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.485 |
| 6 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.500 |
| 7 | 9 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.621 |
| 8 | 10 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.938 |
| 9 | 12 | C12 |
|
Michael Phillips Oliver Springs, TN | Oliver Springs, TN | 15.073 |
| 10 | 6 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.091 |
| 11 | 5 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.415 |
| 12 | 11 | X |
|
Raygen Shepherd Oliver Springs, TN | Oliver Springs, TN | 15.917 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.372 |
| 2 | 3 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.399 |
| 3 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.464 |
| 4 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.505 |
| 5 | 9 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.584 |
| 6 | 2 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.614 |
| 7 | 7 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.768 |
| 8 | 10 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.023 |
| 9 | 12 | C12 |
|
Michael Phillips Oliver Springs, TN | Oliver Springs, TN | 15.071 |
| 10 | 6 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.316 |
| 11 | 5 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.360 |
| 12 | 11 | X |
|
Raygen Shepherd Oliver Springs, TN | Oliver Springs, TN | 15.524 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 1 |
| 3 | 4 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 1 |
| 4 | 2 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -2 |
| 5 | 5 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | - |
| 6 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 4 |
| 7 | 12 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 5 |
| 8 | 8 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | - |
| 9 | 11 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 2 |
| 10 | 9 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | -1 |
| 11 | 7 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -4 |
| 12 | 6 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | -6 |
| 13 | 16 | J2 |
|
Larry James Newport, TN | Newport, TN | 3 |
| 14 | 13 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -1 |
| DNS | 14 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | - |
| DNS | 15 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | - |
| DNS | 17 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.228 |
| 2 | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.542 |
| 3 | 13 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.556 |
| 4 | 15 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.566 |
| 5 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.697 |
| 6 | 2 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | 12.820 |
| 7 | 12 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.916 |
| 8 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.130 |
| 9 | 1 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 13.176 |
| 10 | 16 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.256 |
| 11 | 4 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.777 |
| 12 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.780 |
| DNS | 3 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |
| DNS | 5 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | |
| DNS | 10 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | |
| DNS | 11 | J2 |
|
Larry James Newport, TN | Newport, TN | |
| DNS | 17 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.553 |
| 2 | 15 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.619 |
| 3 | 13 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.697 |
| 4 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.732 |
| 5 | 17 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.778 |
| 6 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.860 |
| 7 | 12 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.874 |
| 8 | 1 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 12.882 |
| 9 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.921 |
| 10 | 16 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.005 |
| 11 | 4 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.065 |
| 12 | 2 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | 13.110 |
| 13 | 5 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.202 |
| 14 | 10 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.239 |
| 15 | 11 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.506 |
| 16 | 3 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.578 |
| DNS | 14 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 2 |
| 2 | 2 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | - |
| 3 | 4 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 4 | 7 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 3 |
| 5 | 5 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | - |
| 6 | 11 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 5 |
| 7 | 12 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 5 |
| 8 | 9 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 1 |
| 9 | 13 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 4 |
| 10 | 8 | 44 |
|
Rusty Welch Corryton, TN | Corryton, TN | -2 |
| 11 | 10 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -1 |
| 12 | 1 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | -11 |
| 13 | 6 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | -7 |
| 14 | 16 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 2 |
| 15 | 15 | 71 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | - |
| DNS | 14 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 14.682 |
| 2 | 3 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.712 |
| 3 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.832 |
| 4 | 13 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.855 |
| 5 | 11 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.938 |
| 6 | 12 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.959 |
| 7 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.080 |
| 8 | 14 | 44 |
|
Rusty Welch Corryton, TN | Corryton, TN | 15.117 |
| 9 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.291 |
| 10 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.310 |
| 11 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.310 |
| 12 | 7 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.351 |
| 13 | 15 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.467 |
| DNS | 9 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | |
| DNS | 10 | 71 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | |
| DNS | 16 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.415 |
| 2 | 6 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 14.578 |
| 3 | 13 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.602 |
| 4 | 12 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.740 |
| 5 | 11 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.747 |
| 6 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.824 |
| 7 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.025 |
| 8 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.031 |
| 9 | 7 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.100 |
| 10 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.134 |
| 11 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.176 |
| 12 | 14 | 44 |
|
Rusty Welch Corryton, TN | Corryton, TN | 15.477 |
| 13 | 16 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.828 |
| 14 | 10 | 71 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | 16.031 |
| 15 | 15 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.707 |
| DNS | 9 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | |












































