
7/3/2024 - Tazewell Speedway
Tazewell, TN
1st Annual Marvin Ford Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 3 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 4 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 6 |
| 5 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 6 | 5 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 7 | 6 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 8 | 8 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | - |
| 9 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 10 | 12 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 11 | 11 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | - |
| 12 | 15 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 3 |
| 13 | 7 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -6 |
| 14 | 13 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -1 |
| DNS | 14 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | - |
| DNS | 16 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 3 | 3 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 4 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 5 | 4 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -1 |
| 6 | 6 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | - |
| 7 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 8 | 8 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 2 | 2 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 3 | 4 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 5 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 6 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 1 |
| 7 | 6 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -1 |
| DNS | 8 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.003 |
| 2 | 8 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.018 |
| 3 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.095 |
| 4 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.213 |
| 5 | 12 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.306 |
| 6 | 10 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.335 |
| 7 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.412 |
| 8 | 14 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.487 |
| 9 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.491 |
| 10 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.525 |
| 11 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 12.533 |
| 12 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.898 |
| 13 | 16 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 12.910 |
| 14 | 6 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13.022 |
| 15 | 2 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 13.451 |
| DNS | 13 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.353 |
| 2 | 8 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.490 |
| 3 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.580 |
| 4 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.588 |
| 5 | 14 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.605 |
| 6 | 12 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.609 |
| 7 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 12.680 |
| 8 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.705 |
| 9 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.856 |
| 10 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.882 |
| 11 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.913 |
| 12 | 2 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 13.186 |
| 13 | 10 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.307 |
| 14 | 6 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13.319 |
| 15 | 13 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 13.367 |
| 16 | 16 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.641 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 1 |
| 2 | 5 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 3 |
| 3 | 3 | 38 |
|
James Collett Jr. Harlan, KY | Harlan, KY | - |
| 4 | 7 | 90 |
|
Craig Moore Morristown, TN | Morristown, TN | 3 |
| 5 | 4 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -1 |
| 6 | 11 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 5 |
| 7 | 9 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 2 |
| 8 | 1 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -7 |
| 9 | 6 | 18G |
|
Garrett Smith Bulls Gap, TN | Bulls Gap, TN | -3 |
| 10 | 13 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 3 |
| 11 | 12 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 1 |
| 12 | 10 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | -2 |
| DNS | 8 | 18H |
|
Damien Holt Newport, TN | Newport, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.192 |
| 2 | 2 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.270 |
| 3 | 4 | 38 |
|
James Collett Jr. Harlan, KY | Harlan, KY | 14.305 |
| 4 | 3 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.312 |
| 5 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.410 |
| 6 | 12 | 18G |
|
Garrett Smith Bulls Gap, TN | Bulls Gap, TN | 14.712 |
| 7 | 11 | 90 |
|
Craig Moore Morristown, TN | Morristown, TN | 14.857 |
| 8 | 9 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.885 |
| 9 | 5 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 14.972 |
| 10 | 1 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.201 |
| 11 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.215 |
| 12 | 13 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.601 |
| 13 | 8 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 16.034 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.491 |
| 2 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.557 |
| 3 | 3 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.649 |
| 4 | 4 | 38 |
|
James Collett Jr. Harlan, KY | Harlan, KY | 14.669 |
| 5 | 2 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.699 |
| 6 | 9 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.833 |
| 7 | 12 | 18G |
|
Garrett Smith Bulls Gap, TN | Bulls Gap, TN | 14.833 |
| 8 | 11 | 90 |
|
Craig Moore Morristown, TN | Morristown, TN | 15.152 |
| 9 | 13 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.241 |
| 10 | 1 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.329 |
| 11 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.337 |
| 12 | 5 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.362 |
| 13 | 8 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.448 |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 3 |
| 2 | 3 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 1 |
| 3 | 5 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 2 |
| 4 | 6 | 17 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 2 |
| 5 | 2 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | -3 |
| 6 | 1 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | -5 |
| 7 | 7 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | - |
| DNS | 8 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.438 |
| 2 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.665 |
| 3 | 5 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 14.843 |
| 4 | 6 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.055 |
| 5 | 3 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.708 |
| 6 | 8 | 17 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 16.076 |
| 7 | 4 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 18.176 |
| DNS | 7 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.920 |
| 2 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.370 |
| 3 | 5 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 15.711 |
| 4 | 6 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.745 |
| 5 | 3 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.997 |
| 6 | 4 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 19.818 |
| DNS | 7 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 1 |
| 2 | 4 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 2 |
| 3 | 5 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 2 |
| 4 | 7 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 3 |
| 5 | 8 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 3 |
| 6 | 13 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 7 |
| 7 | 14 | J2 |
|
Larry James Newport, TN | Newport, TN | 7 |
| 8 | 12 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 4 |
| 9 | 9 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | - |
| 10 | 3 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -7 |
| 11 | 1 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -10 |
| 12 | 16 | 53 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 4 |
| 13 | 11 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | -2 |
| 14 | 10 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | -4 |
| DNS | 6 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| DNS | 15 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | - |
| DNS | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.265 |
| 2 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.404 |
| 3 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.493 |
| 4 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.579 |
| 5 | 9 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.670 |
| 6 | 12 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.682 |
| 7 | 3 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.683 |
| 8 | 17 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.701 |
| 9 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 12.914 |
| 10 | 13 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.953 |
| 11 | 2 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.128 |
| 12 | 16 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 13.443 |
| 13 | 7 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.459 |
| 14 | 8 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.697 |
| 15 | 14 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | 14.049 |
| DNS | 11 | 53 |
|
Chris Raines Tazewell, TN | Tazewell, TN | |
| DNS | 15 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.330 |
| 2 | 12 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.471 |
| 3 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.590 |
| 4 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.668 |
| 5 | 9 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.669 |
| 6 | 13 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.761 |
| 7 | 3 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.855 |
| 8 | 17 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.959 |
| 9 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.978 |
| 10 | 16 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 13.306 |
| 11 | 2 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.335 |
| 12 | 7 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.537 |
| 13 | 8 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.544 |
| 14 | 14 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | 16.119 |
| 15 | 15 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 24.782 |
| DNS | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | |
| DNS | 11 | 53 |
|
Chris Raines Tazewell, TN | Tazewell, TN | |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 4 |
| 2 | 2 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | - |
| 3 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 5 |
| 4 | 6 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 2 |
| 5 | 4 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | -1 |
| 6 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 3 |
| 7 | 3 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | -4 |
| 8 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -7 |
| 9 | 7 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | -2 |
| DNS | 10 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.910 |
| 2 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.075 |
| 3 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.194 |
| 4 | 7 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 15.284 |
| 5 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.317 |
| 6 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.366 |
| 7 | 3 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.379 |
| 8 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.582 |
| 9 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.630 |
| DNS | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.055 |
| 2 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.245 |
| 3 | 7 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 15.256 |
| 4 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.427 |
| 5 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.687 |
| 6 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 16.006 |
| 7 | 3 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 16.160 |
| 8 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 16.400 |
| 9 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 18.989 |
| DNS | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |






































