
4/13/2024 - Tazewell Speedway
Tazewell, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 3 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 1 |
| 3 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -2 |
| 4 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 5 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 2 |
| 6 | 8 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 2 |
| 7 | 5 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -2 |
| 8 | 12 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 4 |
| 9 | 14 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 5 |
| 10 | 10 | 7P |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 11 | 11 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | - |
| 12 | 13 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 1 |
| 13 | 9 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | -4 |
| 14 | 20 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 6 |
| 15 | 16 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 1 |
| 16 | 17 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 1 |
| 17 | 19 | 42 |
|
Casey Hall Rainsville, AL | Rainsville, AL | 2 |
| 18 | 15 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -3 |
| 19 | 18 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 20 | 23 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 3 |
| 21 | 25 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 4 |
| 22 | 26 | 35 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | 4 |
| 23 | 22 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -1 |
| 24 | 6 | 7H |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -18 |
| 25 | 21 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | -4 |
| DNS | 24 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 3 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 4 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 5 | 6 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 6 | 5 | 7H |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 2 | 2 | 7P |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 1 |
| 4 | 3 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
| 5 | 5 | 42 |
|
Casey Hall Rainsville, AL | Rainsville, AL | - |
| 6 | 6 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| 7 | 7 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| 2 | 2 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | - |
| 3 | 4 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 5 | 5 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 6 | 7 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 1 |
| 7 | 6 | 35 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 2 | 4 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 2 |
| 3 | 3 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
| 4 | 5 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 5 | 6 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 1 |
| 6 | 2 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.968 |
| 2 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.112 |
| 3 | 26 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.162 |
| 4 | 15 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.282 |
| 5 | 18 | 7H |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 12.282 |
| 6 | 7 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.290 |
| 7 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.348 |
| 8 | 21 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.396 |
| 9 | 19 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 12.448 |
| 10 | 8 | 7P |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.457 |
| 11 | 24 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 12.484 |
| 12 | 14 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.543 |
| 13 | 11 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.549 |
| 14 | 25 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.561 |
| 15 | 10 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 12.563 |
| 16 | 4 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 12.685 |
| 17 | 23 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 12.713 |
| 18 | 5 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.716 |
| 19 | 13 | 42 |
|
Casey Hall Rainsville, AL | Rainsville, AL | 12.765 |
| 20 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.831 |
| 21 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.915 |
| 22 | 22 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.125 |
| 23 | 17 | 35 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | 13.174 |
| 24 | 16 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.382 |
| 25 | 6 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.390 |
| 26 | 20 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 13.558 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.393 |
| 2 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.396 |
| 3 | 24 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 12.442 |
| 4 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.449 |
| 5 | 25 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.461 |
| 6 | 26 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.469 |
| 7 | 8 | 7P |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.591 |
| 8 | 4 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 12.638 |
| 9 | 11 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.654 |
| 10 | 5 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.665 |
| 11 | 18 | 7H |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 12.677 |
| 12 | 23 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 12.690 |
| 13 | 21 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.728 |
| 14 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.779 |
| 15 | 10 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 12.791 |
| 16 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.823 |
| 17 | 22 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.949 |
| 18 | 14 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.966 |
| 19 | 7 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.983 |
| 20 | 19 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.014 |
| 21 | 13 | 42 |
|
Casey Hall Rainsville, AL | Rainsville, AL | 13.082 |
| 22 | 20 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 13.127 |
| 23 | 6 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.182 |
| 24 | 17 | 35 |
|
Shane Gulledge Mount Zion, GA | Mount Zion, GA | 13.257 |
| 25 | 16 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.316 |
| 26 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 13.863 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 3 |
| 2 | 2 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 3 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | - |
| 4 | 1 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -3 |
| 5 | 6 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 1 |
| 6 | 5 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -1 |
| 7 | 8 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 1 |
| 8 | 10 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 2 |
| 9 | 15 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 6 |
| 10 | 13 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 3 |
| 11 | 7 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | -4 |
| 12 | 14 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 2 |
| 13 | 11 | 0 |
|
William Brock Harlan, KY | Harlan, KY | -2 |
| 14 | 12 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | -2 |
| 15 | 9 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | -6 |
| 16 | 16 | 26 |
|
Matt Hodge Bean Station, TN | Bean Station, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 14.042 |
| 2 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.055 |
| 3 | 14 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.243 |
| 4 | 9 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.330 |
| 5 | 6 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.576 |
| 6 | 15 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.625 |
| 7 | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | 14.843 |
| 8 | 10 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 14.986 |
| 9 | 16 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.213 |
| 10 | 8 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.303 |
| 11 | 5 | 0 |
|
William Brock Harlan, KY | Harlan, KY | 16.402 |
| 12 | 13 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | 20.226 |
| 13 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 20.226 |
| 14 | 4 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 20.226 |
| 15 | 11 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 20.226 |
| 16 | 12 | 26 |
|
Matt Hodge Bean Station, TN | Bean Station, TN | 20.226 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 14.151 |
| 2 | 14 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.323 |
| 3 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.360 |
| 4 | 9 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.485 |
| 5 | 6 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.526 |
| 6 | 15 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.650 |
| 7 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 14.761 |
| 8 | 8 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.049 |
| 9 | 16 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.384 |
| 10 | 10 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 15.579 |
| 11 | 11 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.685 |
| 12 | 4 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.721 |
| 13 | 12 | 26 |
|
Matt Hodge Bean Station, TN | Bean Station, TN | 15.901 |
| 14 | 5 | 0 |
|
William Brock Harlan, KY | Harlan, KY | 26.956 |
| 15 | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | |
| DNS | 13 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | |
4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 2 |
| 2 | 5 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 3 |
| 3 | 6 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 3 |
| 4 | 10 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 6 |
| 5 | 14 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 9 |
| 6 | 12 | 5F |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 6 |
| 7 | 1 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | -6 |
| 8 | 4 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | -4 |
| 9 | 2 | 17 |
|
Daniel Moody Heiskell, TN | Heiskell, TN | -7 |
| 10 | 8 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | -2 |
| 11 | 7 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | -4 |
| 12 | 9 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | -3 |
| 13 | 13 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | - |
| 14 | 11 | 34 |
|
Hunter Johnson Greenville, TN | Greenville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.289 |
| 2 | 14 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.357 |
| 3 | 12 | 17 |
|
Daniel Moody Heiskell, TN | Heiskell, TN | 14.561 |
| 4 | 11 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 14.760 |
| 5 | 4 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 14.951 |
| 6 | 13 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.383 |
| 7 | 10 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.554 |
| 8 | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 15.719 |
| 9 | 6 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.841 |
| 10 | 2 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 15.997 |
| 11 | 9 | 34 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 16.007 |
| 12 | 7 | 5F |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 16.010 |
| 13 | 1 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | 16.481 |
| 14 | 8 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 16.753 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.188 |
| 2 | 12 | 17 |
|
Daniel Moody Heiskell, TN | Heiskell, TN | 14.575 |
| 3 | 14 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.631 |
| 4 | 11 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 15.120 |
| 5 | 4 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 15.666 |
| 6 | 6 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | 16.003 |
| 7 | 2 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 16.016 |
| 8 | 13 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 16.246 |
| 9 | 10 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 16.256 |
| 10 | 9 | 34 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 16.695 |
| 11 | 1 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | 16.930 |
| 12 | 7 | 5F |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 18.747 |
| 13 | 8 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 19.255 |
| DNS | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 1 |
| 2 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 2 |
| 3 | 3 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | - |
| 4 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 1 |
| 5 | 6 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 1 |
| 6 | 8 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 2 |
| 7 | 10 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 3 |
| 8 | 7 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | -1 |
| 9 | 15 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 6 |
| 10 | 11 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 1 |
| 11 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | -2 |
| 12 | 13 | 36 |
|
Donny Moore Newport, TN | Newport, TN | 1 |
| 13 | 12 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | -1 |
| 14 | 1 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | -13 |
| 15 | 14 | 19W |
|
Tyler Wolfenbarger New Tazewell, TN | New Tazewell, TN | -1 |
| DNS | 16 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | - |
| DNS | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.442 |
| 2 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.596 |
| 3 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.623 |
| 4 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.661 |
| 5 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.897 |
| 6 | 7 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.900 |
| 7 | 6 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 12.957 |
| 8 | 4 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.012 |
| 9 | 5 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.145 |
| 10 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.176 |
| 11 | 16 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 13.251 |
| 12 | 13 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 13.332 |
| 13 | 8 | 36 |
|
Donny Moore Newport, TN | Newport, TN | 14.806 |
| 14 | 17 | 19W |
|
Tyler Wolfenbarger New Tazewell, TN | New Tazewell, TN | 16.636 |
| DNS | 12 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | |
| DNS | 14 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | |
| DNS | 15 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.545 |
| 2 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.580 |
| 3 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.680 |
| 4 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.737 |
| 5 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.746 |
| 6 | 5 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.094 |
| 7 | 7 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 13.099 |
| 8 | 12 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 13.108 |
| 9 | 6 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.241 |
| 10 | 4 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.338 |
| 11 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.471 |
| 12 | 13 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 13.666 |
| 13 | 16 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 14.251 |
| 14 | 15 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 16.859 |
| 15 | 14 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | 18.209 |
| DNS | 8 | 36 |
|
Donny Moore Newport, TN | Newport, TN | |
| DNS | 17 | 19W |
|
Tyler Wolfenbarger New Tazewell, TN | New Tazewell, TN | |
Classics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 3 |
| 2 | 3 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 3 | 2 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | -1 |
| 4 | 9 | 88 |
|
Eli Keck Corryton, TN | Corryton, TN | 5 |
| 5 | 7 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 2 |
| 6 | 5 | 5 |
|
Thomas Saylor Bledsoe, KY | Bledsoe, KY | -1 |
| 7 | 1 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | -6 |
| 8 | 6 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | -2 |
| DNS | 8 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.844 |
| 2 | 9 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.903 |
| 3 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.954 |
| 4 | 3 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.090 |
| 5 | 8 | 5 |
|
Thomas Saylor Bledsoe, KY | Bledsoe, KY | 15.403 |
| 6 | 6 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.479 |
| 7 | 5 | 88 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.607 |
| 8 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 16.158 |
| DNS | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 15.003 |
| 2 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.009 |
| 3 | 5 | 88 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.110 |
| 4 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 15.119 |
| 5 | 3 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.125 |
| 6 | 6 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.487 |
| 7 | 8 | 5 |
|
Thomas Saylor Bledsoe, KY | Bledsoe, KY | 16.064 |
| 8 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 16.604 |
| DNS | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | |










































