
6/1/2024 - Tazewell Speedway
Tazewell, TN
6th Annual Melvin Corum Memorial CRUSA Late Models $10,000 to Win!
20,000 nickels on the front stretch and candy toss plus a full racing program!
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 1 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -2 |
| 4 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -1 |
| 5 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 1 |
| 6 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | -2 |
| 8 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 9 | 8 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 10 | 9 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 3 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 |
| 5 | 6 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 6 | 5 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 1 |
| 8 | 9 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 9 | 7 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -2 |
| 10 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.172 |
| 2 | 9 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 12.203 |
| 3 | 6 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.238 |
| 4 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.270 |
| 5 | 10 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.278 |
| 6 | 2 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.451 |
| 7 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.484 |
| 8 | 8 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.607 |
| 9 | 1 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.703 |
| 10 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 12.764 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.358 |
| 2 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 12.420 |
| 3 | 3 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 12.438 |
| 4 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.501 |
| 5 | 1 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.721 |
| 6 | 9 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 12.751 |
| 7 | 2 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.865 |
| 8 | 4 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 12.892 |
| 9 | 5 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 12.919 |
| 10 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.971 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 12.028 |
| 2 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.136 |
| 3 | 9 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.273 |
| 4 | 4 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.304 |
| 5 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 12.369 |
| 6 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.446 |
| 7 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 12.523 |
| 8 | 7 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.752 |
| 9 | 2 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 13.058 |
| 10 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13.515 |
Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.313 |
| 2 | 8 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.339 |
| 3 | 9 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.363 |
| 4 | 1 | 4 |
|
Austin Atkins Morristown, TN | Morristown, TN | 14.503 |
| 5 | 4 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.761 |
| 6 | 10 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.864 |
| 7 | 11 | 33 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.057 |
| 8 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.058 |
| 9 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 15.113 |
| 10 | 12 | 18 |
|
Tanner Owens Greeneville, TN | Greeneville, TN | 15.846 |
| 11 | 7 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 16.176 |
| 12 | 5 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | |
| DNS | 13 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | |
| DNS | 14 | 17 |
|
Matt Shockley | ||
| All transfer | ||||||
Sportsman Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.188 |
| 2 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.289 |
| 3 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.343 |
| 4 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.358 |
| 5 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.461 |
| 6 | 16 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 12.833 |
| 7 | 1 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | 13.048 |
| 8 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.112 |
| 9 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.520 |
| 10 | 10 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.875 |
| 11 | 6 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 14.050 |
| 12 | 17 | 19W |
|
Tyler Wolfenbarger New Tazewell, TN | New Tazewell, TN | 15.598 |
| 13 | 11 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | |
| DNS | 2 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |
| DNS | 3 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | |
| DNS | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | |
| DNS | 15 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | |
| All transfer | ||||||
Classics
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.444 |
| 2 | 12 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.609 |
| 3 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.676 |
| 4 | 6 | 02 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.683 |
| 5 | 10 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.782 |
| 6 | 5 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 14.799 |
| 7 | 8 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 15.051 |
| 8 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.425 |
| 9 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.432 |
| 10 | 13 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 15.597 |
| 11 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 16.141 |
| 12 | 15 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 16.667 |
| 13 | 9 | 11 |
|
Bradley Ray Tazewell, TN | Tazewell, TN | 18.314 |
| 14 | 14 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | |
| DNS | 1 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||















































