
6/8/2024 - Tazewell Speedway
Tazewell, TN
Kids Nickel Night!
20,000 Nickels will be spread out on the front stretch for kids aged 6-12!
A full racing program is also on the card!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 1 |
| 2 | 1 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -1 |
| 3 | 4 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 1 |
| 4 | 9 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 5 |
| 5 | 10 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 5 |
| 6 | 7 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 1 |
| 7 | 3 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -4 |
| 8 | 6 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | -2 |
| 9 | 11 | 17 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 2 |
| 10 | 8 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | -2 |
| 11 | 5 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | -6 |
| 12 | 12 | 0 |
|
William Brock Harlan, KY | Harlan, KY | - |
| 13 | 13 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | - |
| DNS | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | - |
| DNS | 15 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.039 |
| 2 | 11 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.102 |
| 3 | 10 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.439 |
| 4 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 14.502 |
| 5 | 13 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 14.519 |
| 6 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.615 |
| 7 | 12 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.662 |
| 8 | 15 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.672 |
| 9 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.816 |
| 10 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.921 |
| 11 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.023 |
| 12 | 8 | 17 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.188 |
| DNS | 4 | 0 |
|
William Brock Harlan, KY | Harlan, KY | |
| DNS | 9 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | |
| DNS | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.180 |
| 2 | 10 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.207 |
| 3 | 5 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.245 |
| 4 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 14.301 |
| 5 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.377 |
| 6 | 15 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.466 |
| 7 | 13 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 14.495 |
| 8 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 14.596 |
| 9 | 12 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.659 |
| 10 | 8 | 17 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 14.663 |
| 11 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.226 |
| 12 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 15.234 |
| 13 | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.703 |
| 14 | 4 | 0 |
|
William Brock Harlan, KY | Harlan, KY | 19.407 |
| DNS | 9 | 78 |
|
John Jolly New Tazewell, TN | New Tazewell, TN | |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 2 |
| 2 | 2 | 7UP |
|
Chad Manning Newport, TN | Newport, TN | - |
| 3 | 1 | 1L |
|
Johnny Lay Maynardville, TN | Maynardville, TN | -2 |
| 4 | 5 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 1 |
| 5 | 7 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | 2 |
| 6 | 6 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | - |
| 7 | 8 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 1 |
| 8 | 11 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 3 |
| 9 | 10 | 1 |
|
Ethan Bowles Blaine, TN | Blaine, TN | 1 |
| 10 | 9 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | -1 |
| 11 | 4 | 17 |
|
Hunter Johnson Greenville, TN | Greenville, TN | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 14.709 |
| 2 | 5 | 7UP |
|
Chad Manning Newport, TN | Newport, TN | 14.966 |
| 3 | 4 | 1L |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.006 |
| 4 | 11 | 17 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 15.557 |
| 5 | 10 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 15.656 |
| 6 | 7 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 15.856 |
| 7 | 6 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.981 |
| 8 | 2 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 16.731 |
| 9 | 8 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 20.224 |
| DNS | 1 | 1 |
|
Ethan Bowles Blaine, TN | Blaine, TN | |
| DNS | 3 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7UP |
|
Chad Manning Newport, TN | Newport, TN | 15.547 |
| 2 | 10 | 40 |
|
Tommy Cameron Newport, TN | Newport, TN | 15.754 |
| 3 | 4 | 1L |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.910 |
| 4 | 6 | 1F |
|
Levi Fox Tazewell, TN | Tazewell, TN | 16.313 |
| 5 | 7 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 16.330 |
| 6 | 9 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 16.588 |
| 7 | 2 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 18.806 |
| 8 | 3 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 19.603 |
| 9 | 1 | 1 |
|
Ethan Bowles Blaine, TN | Blaine, TN | 19.628 |
| 10 | 8 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 21.871 |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | - |
| 2 | 8 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 6 |
| 3 | 3 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| 4 | 5 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 1 |
| 5 | 12 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 7 |
| 6 | 17 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 11 |
| 7 | 15 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 8 |
| 8 | 14 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 6 |
| 9 | 11 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 2 |
| 10 | 18 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 8 |
| 11 | 9 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | -2 |
| 12 | 13 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 1 |
| 13 | 16 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 3 |
| DNS | 2 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | - |
| DNS | 4 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | - |
| DNS | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | - |
| DNS | 7 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | - |
| DNS | 10 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | - |
| DNS | 19 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | 12.056 |
| 2 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.125 |
| 3 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.206 |
| 4 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.229 |
| 5 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.234 |
| 6 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.292 |
| 7 | 3 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.308 |
| 8 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.354 |
| 9 | 15 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 12.453 |
| 10 | 11 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.595 |
| 11 | 18 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 12.730 |
| 12 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.856 |
| 13 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.863 |
| 14 | 10 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 12.871 |
| 15 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.020 |
| 16 | 19 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.229 |
| 17 | 4 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 14.920 |
| 18 | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 17.045 |
| DNS | 16 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.416 |
| 2 | 2 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | 12.643 |
| 3 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.651 |
| 4 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.739 |
| 5 | 3 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.800 |
| 6 | 15 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 12.866 |
| 7 | 11 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.894 |
| 8 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.987 |
| 9 | 4 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.111 |
| 10 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.134 |
| 11 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.163 |
| 12 | 19 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.227 |
| 13 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.238 |
| 14 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.296 |
| 15 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 13.351 |
| 16 | 18 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | 13.526 |
| 17 | 10 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 14.592 |
| DNS | 16 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | |
| DNS | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
Classics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 2 | 7 | 44 |
|
Eli Keck Corryton, TN | Corryton, TN | 5 |
| 3 | 6 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 3 |
| 4 | 3 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | -1 |
| 5 | 8 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 3 |
| 6 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -2 |
| 7 | 9 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 2 |
| 8 | 10 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 2 |
| 9 | 11 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 2 |
| 10 | 13 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 3 |
| 11 | 5 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | -6 |
| 12 | 14 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 2 |
| 13 | 1 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | -12 |
| 14 | 12 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | -2 |
| 15 | 15 | 11 |
|
Bradley Ray Tazewell, TN | Tazewell, TN | - |
| DNS | 16 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.300 |
| 2 | 12 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.454 |
| 3 | 3 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.486 |
| 4 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.494 |
| 5 | 9 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.531 |
| 6 | 10 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 14.662 |
| 7 | 5 | 44 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.715 |
| 8 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 14.823 |
| 9 | 6 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.103 |
| 10 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.170 |
| 11 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.287 |
| 12 | 13 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 15.463 |
| 13 | 15 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.653 |
| 14 | 14 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 18.275 |
| 15 | 8 | 11 |
|
Bradley Ray Tazewell, TN | Tazewell, TN | 19.356 |
| DNS | 16 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.470 |
| 2 | 11 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.553 |
| 3 | 9 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.613 |
| 4 | 10 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 14.629 |
| 5 | 5 | 44 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.711 |
| 6 | 12 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.715 |
| 7 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.156 |
| 8 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.213 |
| 9 | 16 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.269 |
| 10 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.361 |
| 11 | 13 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 15.521 |
| 12 | 6 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.714 |
| 13 | 15 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 16.918 |
| 14 | 8 | 11 |
|
Bradley Ray Tazewell, TN | Tazewell, TN | 19.991 |
| 15 | 14 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | |
| DNS | 3 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | - |
| 2 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 2 |
| 3 | 2 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 4 | 3 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 5 | 5 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 6 | 7 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 1 |
| 7 | 8 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 1 |
| 8 | 6 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | -2 |
| DNS | 9 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.042 |
| 2 | 9 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.045 |
| 3 | 8 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.093 |
| 4 | 6 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.180 |
| 5 | 7 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.359 |
| 6 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.380 |
| 7 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.975 |
| 8 | 3 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.043 |
| DNS | 5 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.080 |
| 2 | 9 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.176 |
| 3 | 6 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.228 |
| 4 | 8 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.260 |
| 5 | 7 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.387 |
| 6 | 5 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.416 |
| 7 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.547 |
| 8 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.581 |
| 9 | 3 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.231 |

































