
7/13/2024 - Tazewell Speedway
Tazewell, TN
Coca Cola Family Race Night Plus Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 2 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 4 |
| 3 | 12 | 90 |
|
Austin Lefevers Morristown, TN | Morristown, TN | 9 |
| 4 | 3 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | -1 |
| 5 | 2 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -3 |
| 6 | 7 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 1 |
| 7 | 8 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 1 |
| 8 | 5 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | -3 |
| DNS | 4 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | - |
| DNS | 9 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | - |
| DNS | 10 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | - |
| DNS | 11 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.352 |
| 2 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.374 |
| 3 | 6 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 14.521 |
| 4 | 4 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.538 |
| 5 | 8 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 14.610 |
| 6 | 9 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.648 |
| 7 | 11 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 15.085 |
| 8 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.105 |
| 9 | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | 15.199 |
| DNS | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | |
| DNS | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.228 |
| 2 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.355 |
| 3 | 5 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.410 |
| 4 | 6 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 14.576 |
| 5 | 11 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.586 |
| 6 | 9 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.664 |
| 7 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.775 |
| 8 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 14.861 |
| 9 | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | 15.030 |
| 10 | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.052 |
| DNS | 8 | 69 |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | - |
| 3 | 3 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | 14.855 |
| 2 | 1 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.692 |
| 3 | 2 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 17.312 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | 14.802 |
| 2 | 1 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.657 |
| 3 | 2 | M58 |
|
Thomas Mares Newport, TN | Newport, TN | 17.402 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 2 |
| 2 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | - |
| 3 | 8 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 5 |
| 4 | 1 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | -3 |
| 5 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 6 |
| 6 | 4 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -2 |
| 7 | 5 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -2 |
| 8 | 9 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 1 |
| 9 | 6 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -3 |
| 10 | 10 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | - |
| 11 | 7 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.897 |
| 2 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.901 |
| 3 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.903 |
| 4 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.913 |
| 5 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 12.974 |
| 6 | 5 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.075 |
| 7 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.219 |
| 8 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.365 |
| 9 | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 14.054 |
| 10 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.383 |
| DNS | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.531 |
| 2 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.751 |
| 3 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.826 |
| 4 | 7 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.909 |
| 5 | 5 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.979 |
| 6 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 13.007 |
| 7 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 13.022 |
| 8 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.104 |
| 9 | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.233 |
| 10 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.268 |
| 11 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 19.870 |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 2 |
| 2 | 4 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 2 |
| 3 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 4 |
| 4 | 5 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 5 | 8 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 3 |
| 6 | 11 | 10 |
|
David Creech Bledsoe, KY | Bledsoe, KY | 5 |
| 7 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 2 |
| 8 | 1 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | -7 |
| 9 | 6 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | -3 |
| 10 | 2 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -8 |
| DNS | 10 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | - |
| DNS | 12 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | - |
| DNS | 13 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.692 |
| 2 | 4 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.754 |
| 3 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.125 |
| 4 | 1 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.173 |
| 5 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.500 |
| 6 | 13 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.754 |
| 7 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.771 |
| 8 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 16.157 |
| 9 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.276 |
| 10 | 9 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | 17.498 |
| DNS | 3 | 10 |
|
David Creech Bledsoe, KY | Bledsoe, KY | |
| DNS | 7 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | |
| DNS | 10 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.796 |
| 2 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.947 |
| 3 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.256 |
| 4 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.341 |
| 5 | 2 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.429 |
| 6 | 13 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.440 |
| 7 | 9 | 4 |
|
Bobby Pressley Knoxville, TN | Knoxville, TN | 15.478 |
| 8 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.221 |
| 9 | 3 | 10 |
|
David Creech Bledsoe, KY | Bledsoe, KY | 16.805 |
| 10 | 4 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 17.464 |
| DNS | 7 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | |
| DNS | 10 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | |
| DNS | 11 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 2 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 3 | 3 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 4 | 5 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 1 |
| 5 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 6 | 8 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 2 |
| 7 | 7 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | - |
| 8 | 6 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.211 |
| 2 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.388 |
| 3 | 7 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.622 |
| 4 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.712 |
| 5 | 8 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.718 |
| 6 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.739 |
| 7 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.101 |
| DNS | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.120 |
| 2 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.398 |
| 3 | 8 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.422 |
| 4 | 7 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.553 |
| 5 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.591 |
| 6 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.633 |
| 7 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.744 |
| 8 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.999 |































