
8/10/2024 - Tazewell Speedway
Tazewell, TN
Fan Appreciation Night - $5 Grandstand Admission Plus Weekly Racing!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 2 | 5 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 3 |
| 3 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -1 |
| 4 | 8 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 4 |
| 5 | 7 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 2 |
| 6 | 6 | H2 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | - |
| 7 | 13 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 6 |
| 8 | 9 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 1 |
| 9 | 3 | 18H |
|
Damien Holt Newport, TN | Newport, TN | -6 |
| 10 | 12 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 2 |
| 11 | 14 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 3 |
| 12 | 10 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | -2 |
| 13 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -9 |
| 14 | 15 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 1 |
| DNS | 11 | 1J |
|
Jamie Whitt Wise, VA | Wise, VA | - |
| DNS | 16 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.165 |
| 2 | 4 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.264 |
| 3 | 11 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.270 |
| 4 | 7 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.276 |
| 5 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.392 |
| 6 | 6 | H2 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 14.563 |
| 7 | 8 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 14.563 |
| 8 | 13 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.649 |
| 9 | 5 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.859 |
| 10 | 10 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 14.912 |
| 11 | 16 | 1J |
|
Jamie Whitt Wise, VA | Wise, VA | 15.317 |
| 12 | 9 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 16.034 |
| DNS | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | |
| DNS | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | |
| DNS | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | |
| DNS | 15 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.068 |
| 2 | 4 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.245 |
| 3 | 11 | 18H |
|
Damien Holt Newport, TN | Newport, TN | 14.261 |
| 4 | 12 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.388 |
| 5 | 10 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 14.514 |
| 6 | 13 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.559 |
| 7 | 7 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.566 |
| 8 | 5 | X |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.585 |
| 9 | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 14.638 |
| 10 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 14.678 |
| 11 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.751 |
| 12 | 8 | 19 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 15.285 |
| 13 | 6 | H2 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.385 |
| 14 | 16 | 1J |
|
Jamie Whitt Wise, VA | Wise, VA | 15.697 |
| 15 | 9 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 16.225 |
| 16 | 15 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | 16.760 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 2 |
| 2 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -1 |
| 4 | 4 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | - |
| 5 | 8 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 3 |
| 6 | 12 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 6 |
| 7 | 14 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 7 |
| 8 | 16 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 8 |
| 9 | 6 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | -3 |
| 10 | 11 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 1 |
| 11 | 10 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -1 |
| 12 | 7 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | -5 |
| 13 | 5 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -8 |
| 14 | 15 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 1 |
| 15 | 9 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | -6 |
| 16 | 19 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 3 |
| DNS | 13 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| DNS | 17 | J2 |
|
Larry James Newport, TN | Newport, TN | - |
| DNS | 18 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.171 |
| 2 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.176 |
| 3 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.257 |
| 4 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.399 |
| 5 | 19 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.407 |
| 6 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.436 |
| 7 | 1 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 12.437 |
| 8 | 3 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 12.444 |
| 9 | 15 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.620 |
| 10 | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.775 |
| 11 | 18 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.798 |
| 12 | 5 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 12.833 |
| 13 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.862 |
| 14 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.882 |
| 15 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.963 |
| 16 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.169 |
| 17 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.847 |
| DNS | 16 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | |
| DNS | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.265 |
| 2 | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.270 |
| 3 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.339 |
| 4 | 3 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 12.377 |
| 5 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.404 |
| 6 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.405 |
| 7 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.439 |
| 8 | 19 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.446 |
| 9 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.497 |
| 10 | 1 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 12.569 |
| 11 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.587 |
| 12 | 18 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.702 |
| 13 | 15 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.805 |
| 14 | 5 | 77 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 12.985 |
| 15 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.066 |
| 16 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.170 |
| 17 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.756 |
| 18 | 16 | 414 |
|
Jacob Weaver Maynardwille, TN | Maynardwille, TN | 14.851 |
| 19 | 17 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | 29.107 |
Front Wheel Drive
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 1 |
| 2 | 1 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | -1 |
| 3 | 3 | J19 |
|
Dylan Jones Limestone, TN | Limestone, TN | - |
| 4 | 4 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | - |
| 5 | 10 | 14 |
|
Kaven Greene Greenville, TN | Greenville, TN | 5 |
| 6 | 11 | 13 |
|
Pete Balishin Sharps Chapel, TN | Sharps Chapel, TN | 5 |
| 7 | 9 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 2 |
| 8 | 5 | 14A |
|
Michael Albright LaFollette, TN | LaFollette, TN | -3 |
| 9 | 12 | 24 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | 3 |
| 10 | 8 | 57 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | -2 |
| 11 | 6 | 2B |
|
Cody Bean Bulls Gap, TN | Bulls Gap, TN | -5 |
| 12 | 7 | 11 |
|
Jackson Austin Clintwood, VA | Clintwood, VA | -5 |
| 13 | 15 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 2 |
| DNS | 13 | 8 |
|
Dylan Cupp Corryton, TN | Corryton, TN | - |
| DNS | 14 | 17 |
|
Isiah Bruner Maynardville, TN | Maynardville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 15.187 |
| 2 | 6 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | 15.202 |
| 3 | 11 | J19 |
|
Dylan Jones Limestone, TN | Limestone, TN | 15.331 |
| 4 | 10 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 15.368 |
| 5 | 1 | 14A |
|
Michael Albright LaFollette, TN | LaFollette, TN | 15.872 |
| 6 | 5 | 2B |
|
Cody Bean Bulls Gap, TN | Bulls Gap, TN | 16.014 |
| 7 | 3 | 11 |
|
Jackson Austin Clintwood, VA | Clintwood, VA | 16.105 |
| 8 | 14 | 57 |
|
Shal Ritenour Sevierville, TN | Sevierville, TN | 16.287 |
| 9 | 2 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 16.314 |
| 10 | 9 | 14 |
|
Kaven Greene Greenville, TN | Greenville, TN | 16.639 |
| 11 | 4 | 13 |
|
Pete Balishin Sharps Chapel, TN | Sharps Chapel, TN | 17.469 |
| 12 | 13 | 24 |
|
Ricky Ritenour Rutledge, TN | Rutledge, TN | 17.563 |
| 13 | 8 | 8 |
|
Dylan Cupp Corryton, TN | Corryton, TN | 17.997 |
| 14 | 7 | 17 |
|
Isiah Bruner Maynardville, TN | Maynardville, TN | 19.983 |
| DNS | 15 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | |
| All transfer | ||||||
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5S |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 3 |
| 2 | 5 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 3 |
| 3 | 7 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 4 |
| 4 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -2 |
| 5 | 3 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -2 |
| 6 | 8 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 2 |
| 7 | 1 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | -6 |
| 8 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 1 |
| 9 | 6 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | -3 |
| DNS | 10 | 5 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.598 |
| 2 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.725 |
| 3 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 14.838 |
| 4 | 6 | 5S |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.937 |
| 5 | 3 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.203 |
| 6 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.231 |
| 7 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.629 |
| 8 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.928 |
| 9 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.835 |
| DNS | 8 | 5 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.528 |
| 2 | 6 | 5S |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.699 |
| 3 | 7 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.788 |
| 4 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 14.862 |
| 5 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.312 |
| 6 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.334 |
| 7 | 3 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.352 |
| 8 | 8 | 5 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 15.593 |
| 9 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 16.015 |
| 10 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.925 |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 2 |
| 2 | 1 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 3 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 1 |
| 4 | 2 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -2 |
| 5 | 6 | 3 |
|
Dakota Smith Powell, TN | Powell, TN | 1 |
| 6 | 8 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 2 |
| 7 | 10 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 3 |
| 8 | 7 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | -1 |
| 9 | 11 | 44 |
|
Caleb Marcum Huntsville, TN | Huntsville, TN | 2 |
| 10 | 9 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -1 |
| DNS | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | - |
| DNS | 12 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.109 |
| 2 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.174 |
| 3 | 7 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.272 |
| 4 | 8 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.286 |
| 5 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.470 |
| 6 | 10 | 3 |
|
Dakota Smith Powell, TN | Powell, TN | 12.514 |
| 7 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.594 |
| 8 | 11 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 12.678 |
| 9 | 12 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 12.915 |
| 10 | 6 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 13.209 |
| 11 | 5 | 44 |
|
Caleb Marcum Huntsville, TN | Huntsville, TN | 13.293 |
| DNS | 9 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.112 |
| 2 | 7 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.187 |
| 3 | 8 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.270 |
| 4 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.309 |
| 5 | 11 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 12.422 |
| 6 | 10 | 3 |
|
Dakota Smith Powell, TN | Powell, TN | 12.564 |
| 7 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.577 |
| 8 | 9 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | 12.665 |
| 9 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.758 |
| 10 | 6 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 13.181 |
| 11 | 5 | 44 |
|
Caleb Marcum Huntsville, TN | Huntsville, TN | 13.196 |
| DNS | 12 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |































