
9/7/2024 - Tazewell Speedway
Tazewell, TN
16th Annual Buddy Rogers Memorial/Championship Night
Drivers meeting at 6:15 PM.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 2 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 5 | 7 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 2 |
| 6 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 4 |
| 7 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 8 | 9 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 1 |
| 9 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 2 |
| 10 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -8 |
| 11 | 12 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 12 | 18 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 6 |
| 13 | 14 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 1 |
| 14 | 13 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 15 | 17 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| 16 | 15 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -1 |
| 17 | 20 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 3 |
| 18 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -12 |
| 19 | 16 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -3 |
| 20 | 19 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.231 |
| 2 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.353 |
| 3 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.402 |
| 4 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.445 |
| 5 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.519 |
| 6 | 19 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.595 |
| 7 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.630 |
| 8 | 9 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.636 |
| 9 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 12.637 |
| 10 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.708 |
| 11 | 16 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.754 |
| 12 | 14 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 12.845 |
| 13 | 15 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.861 |
| 14 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.051 |
| 15 | 17 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.089 |
| 16 | 20 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.188 |
| 17 | 12 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.191 |
| 18 | 6 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 13.326 |
| 19 | 18 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 13.329 |
| 20 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.032 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.051 |
| 2 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.249 |
| 3 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.389 |
| 4 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.420 |
| 5 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.452 |
| 6 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.534 |
| 7 | 9 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.597 |
| 8 | 19 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.644 |
| 9 | 15 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.657 |
| 10 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.724 |
| 11 | 16 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.739 |
| 12 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 12.763 |
| 13 | 18 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.888 |
| 14 | 12 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12.933 |
| 15 | 14 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 13.022 |
| 16 | 17 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.032 |
| 17 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.054 |
| 18 | 6 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 13.185 |
| 19 | 20 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.231 |
| 20 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 13.333 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | - |
| 2 | 2 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | - |
| 3 | 7 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 4 |
| 4 | 6 | 2 |
|
Bo Smith Moooresburg, TN | Moooresburg, TN | 2 |
| 5 | 11 | 05 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 6 |
| 6 | 13 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 7 |
| 7 | 9 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 2 |
| 8 | 3 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -5 |
| 9 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -5 |
| 10 | 5 | 90 |
|
Austin Lefevers Morristown, TN | Morristown, TN | -5 |
| 11 | 10 | 91 |
|
Clint Watkins Asheville, NC | Asheville, NC | -1 |
| 12 | 8 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | -4 |
| 13 | 12 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | -1 |
| DNS | 14 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.290 |
| 2 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.478 |
| 3 | 5 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.593 |
| 4 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.810 |
| 5 | 9 | 90 |
|
Austin Lefevers Morristown, TN | Morristown, TN | 14.824 |
| 6 | 12 | 2 |
|
Bo Smith Moooresburg, TN | Moooresburg, TN | 14.954 |
| 7 | 4 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.994 |
| 8 | 8 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 15.011 |
| 9 | 14 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 15.213 |
| 10 | 13 | 91 |
|
Clint Watkins Asheville, NC | Asheville, NC | 15.324 |
| 11 | 7 | 05 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.557 |
| 12 | 11 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 15.746 |
| DNS | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | |
| DNS | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.186 |
| 2 | 9 | 90 |
|
Austin Lefevers Morristown, TN | Morristown, TN | 14.267 |
| 3 | 10 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.297 |
| 4 | 5 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.515 |
| 5 | 13 | 146 |
|
Dayrrell Weaver Luttrell, TN | Luttrell, TN | 14.683 |
| 6 | 12 | 91 |
|
Clint Watkins Asheville, NC | Asheville, NC | 14.685 |
| 7 | 6 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.712 |
| 8 | 2 | B5 |
|
Mike Bean Middlesboro, KY | Middlesboro, KY | 14.765 |
| 9 | 8 | 69H |
|
Jesse Hickman Maynardville, TN | Maynardville, TN | 14.803 |
| 10 | 14 | 2 |
|
Bo Smith Moooresburg, TN | Moooresburg, TN | 14.857 |
| 11 | 7 | 05 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 14.916 |
| 12 | 4 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.919 |
| 13 | 11 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 15.460 |
| 14 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 15.903 |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D3 |
|
Jeremy Davis Madisonville, TN | Madisonville, TN | 3 |
| 2 | 3 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 8 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 5 |
| 4 | 9 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 5 |
| 5 | 1 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | -4 |
| 6 | 6 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | - |
| 7 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | -5 |
| 8 | 10 | 99 |
|
Chuck McMahan Newport, TN | Newport, TN | 2 |
| 9 | 5 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | -4 |
| 10 | 7 | 22 |
|
Tommy Cameron Newport, TN | Newport, TN | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D3 |
|
Jeremy Davis Madisonville, TN | Madisonville, TN | 14.615 |
| 2 | 9 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | 14.995 |
| 3 | 4 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.060 |
| 4 | 2 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 15.156 |
| 5 | 6 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.187 |
| 6 | 8 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.199 |
| 7 | 1 | 22 |
|
Tommy Cameron Newport, TN | Newport, TN | 15.336 |
| 8 | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 15.834 |
| 9 | 7 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 17.155 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D3 |
|
Jeremy Davis Madisonville, TN | Madisonville, TN | 14.678 |
| 2 | 9 | 5 |
|
Scott Russell Knoxville, TN | Knoxville, TN | 14.862 |
| 3 | 2 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.973 |
| 4 | 4 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.046 |
| 5 | 6 | 1 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 15.277 |
| 6 | 1 | 22 |
|
Tommy Cameron Newport, TN | Newport, TN | 15.691 |
| 7 | 8 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.703 |
| 8 | 5 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 16.792 |
| 9 | 7 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 18.844 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 1 |
| 2 | 4 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 2 |
| 3 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | -2 |
| 4 | 3 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | -1 |
| 5 | 5 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| 6 | 8 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 2 |
| 7 | 6 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | -1 |
| 8 | 9 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | 1 |
| 9 | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 1 |
| 10 | 12 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 2 |
| 11 | 16 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 5 |
| 12 | 14 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 2 |
| 13 | 15 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 2 |
| 14 | 13 | 25 |
|
Logan Amy Sevierville, TN | Sevierville, TN | -1 |
| 15 | 11 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -4 |
| DNS | 7 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.704 |
| 2 | 3 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 12.748 |
| 3 | 12 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.888 |
| 4 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.947 |
| 5 | 15 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.999 |
| 6 | 13 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 13.040 |
| 7 | 8 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.076 |
| 8 | 2 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 13.156 |
| 9 | 14 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | 13.189 |
| 10 | 4 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.194 |
| 11 | 10 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 13.210 |
| 12 | 6 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.246 |
| 13 | 1 | 25 |
|
Logan Amy Sevierville, TN | Sevierville, TN | 13.297 |
| 14 | 9 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.351 |
| 15 | 5 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.861 |
| 16 | 16 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 14.025 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 12.692 |
| 2 | 7 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.703 |
| 3 | 12 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.846 |
| 4 | 13 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.951 |
| 5 | 1 | 25 |
|
Logan Amy Sevierville, TN | Sevierville, TN | 12.966 |
| 6 | 9 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.004 |
| 7 | 8 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.026 |
| 8 | 15 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.056 |
| 9 | 10 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 13.068 |
| 10 | 4 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.126 |
| 11 | 2 | 3 |
|
David Beeler Sevierville, TN | Sevierville, TN | 13.137 |
| 12 | 14 | 34 |
|
Phillip Shockley New Tazewell, TN | New Tazewell, TN | 13.332 |
| 13 | 16 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 13.395 |
| 14 | 5 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.404 |
| 15 | 6 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.433 |
| DNS | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | - |
| 2 | 6 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 4 |
| 3 | 12 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 9 |
| 4 | 4 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | - |
| 5 | 7 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 2 |
| 6 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | -1 |
| 7 | 8 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 1 |
| 8 | 10 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 2 |
| 9 | 9 | 69 |
|
Isiah Bruner Maynardville, TN | Maynardville, TN | - |
| 10 | 2 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -8 |
| 11 | 11 | 13 |
|
Joey Holladay Knoxville, TN | Knoxville, TN | - |
| 12 | 3 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | -9 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.004 |
| 2 | 7 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 15.081 |
| 3 | 10 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 15.164 |
| 4 | 8 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.334 |
| 5 | 6 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.339 |
| 6 | 4 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.458 |
| 7 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.563 |
| 8 | 12 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.723 |
| 9 | 2 | 69 |
|
Isiah Bruner Maynardville, TN | Maynardville, TN | 16.624 |
| 10 | 11 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 17.228 |
| DNS | 5 | 13 |
|
Joey Holladay Knoxville, TN | Knoxville, TN | |
| DNS | 9 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.556 |
| 2 | 9 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 14.649 |
| 3 | 7 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.707 |
| 4 | 6 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.071 |
| 5 | 1 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.117 |
| 6 | 8 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.141 |
| 7 | 4 | 52 |
|
Kevin Crane Clinton, TN | Clinton, TN | 15.446 |
| 8 | 12 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.816 |
| 9 | 5 | 13 |
|
Joey Holladay Knoxville, TN | Knoxville, TN | 15.828 |
| 10 | 2 | 69 |
|
Isiah Bruner Maynardville, TN | Maynardville, TN | 16.045 |
| 11 | 11 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 16.714 |
| DNS | 10 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |






































