
6/21/2024 - Tazewell Speedway
Tazewell, TN
6th Annual Melvin Corum Memorial CRUSA Late Models $10,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Melvin Corum Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 2 | 1 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -1 |
| 3 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 1 |
| 4 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 5 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -2 |
| 6 | 15 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 9 |
| 7 | 24 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17 |
| 8 | 7 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 9 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 10 | 23 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13 |
| 11 | 17 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 6 |
| 12 | 8 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -4 |
| 13 | 20 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 7 |
| 14 | 10 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -4 |
| 15 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -13 |
| 16 | 21 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 5 |
| 17 | 19 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 2 |
| 18 | 12 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | -6 |
| 19 | 22 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 3 |
| 20 | 9 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -11 |
| 21 | 14 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -7 |
| 22 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -11 |
| 23 | 16 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | -7 |
| 24 | 18 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -6 |
| DNS | 25 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 2 | 3 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 1 |
| 3 | 5 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 4 | 6 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| 6 | 7 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 7 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 1 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -2 |
| 4 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -1 |
| 5 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 1 |
| 6 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | -2 |
| 8 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 9 | 8 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 10 | 9 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 3 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 |
| 5 | 6 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 6 | 5 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 1 |
| 8 | 9 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 9 | 7 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -2 |
| 10 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 2 | 2 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 3 | 3 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 4 | 4 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 5 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 6 | 7 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 1 |
| 8 | 10 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 2 |
| DNS | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 9 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.172 |
| 2 | 9 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 12.203 |
| 3 | 6 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.238 |
| 4 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.270 |
| 5 | 10 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.278 |
| 6 | 2 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.451 |
| 7 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.484 |
| 8 | 8 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.607 |
| 9 | 1 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.703 |
| 10 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 12.764 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.358 |
| 2 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 12.420 |
| 3 | 3 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 12.438 |
| 4 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.501 |
| 5 | 1 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.721 |
| 6 | 9 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 12.751 |
| 7 | 2 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.865 |
| 8 | 4 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 12.892 |
| 9 | 5 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 12.919 |
| 10 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.971 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 12.028 |
| 2 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.136 |
| 3 | 9 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.273 |
| 4 | 4 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.304 |
| 5 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 12.369 |
| 6 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.446 |
| 7 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 12.523 |
| 8 | 7 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 12.752 |
| 9 | 2 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 13.058 |
| 10 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 13.515 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 1 |
| 2 | 3 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 1 |
| 3 | 1 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -2 |
| 4 | 7 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 3 |
| 5 | 5 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | - |
| 6 | 9 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 3 |
| 7 | 6 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | -1 |
| 8 | 8 | 18 |
|
Tanner Owens Greeneville, TN | Greeneville, TN | - |
| 9 | 4 | 4 |
|
Austin Atkins Morristown, TN | Morristown, TN | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.026 |
| 2 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.118 |
| 3 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.151 |
| 4 | 7 | 515 |
|
Michael Millsap Corryton, TN | Corryton, TN | 14.336 |
| 5 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.632 |
| 6 | 9 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.012 |
| 7 | 8 | 18 |
|
Tanner Owens Greeneville, TN | Greeneville, TN | 15.184 |
| 8 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 15.563 |
| 9 | 1 | 4 |
|
Austin Atkins Morristown, TN | Morristown, TN | 28.042 |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | - |
| 2 | 2 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | - |
| 3 | 5 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | 2 |
| 4 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 2 |
| 5 | 8 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 3 |
| 6 | 9 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 3 |
| 7 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -4 |
| 8 | 4 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | -4 |
| 9 | 10 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 1 |
| 10 | 7 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.089 |
| 2 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.093 |
| 3 | 8 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.154 |
| 4 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.265 |
| 5 | 4 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.387 |
| 6 | 9 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.523 |
| 7 | 2 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 12.695 |
| 8 | 6 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 12.759 |
| 9 | 1 | 51 |
|
Jerry Boling Tazewell, TN | Tazewell, TN | 12.971 |
| DNS | 10 | 8W |
|
Paul Whitley New Tazewell, TN | New Tazewell, TN | |
Classics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | - |
| 2 | 7 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 5 |
| 3 | 8 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 5 |
| 4 | 5 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 1 |
| 5 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 4 |
| 6 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | - |
| 7 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -4 |
| 8 | 11 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 3 |
| 9 | 10 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | 1 |
| 10 | 2 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | -8 |
| DNS | 4 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.480 |
| 2 | 11 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.501 |
| 3 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.504 |
| 4 | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.531 |
| 5 | 6 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.604 |
| 6 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 14.730 |
| 7 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 14.880 |
| 8 | 5 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.158 |
| 9 | 1 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | 15.838 |
| 10 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 16.081 |
| 11 | 9 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 21.076 |











































