
4/19/2025 - Tazewell Speedway
Tazewell, TN
5th Annual Lil Bill Corum Memorial 75/Schaeffer's Oil Spring Nationals Series $21,000
Schaeffer's Oil Spring Nationals Super LM $21,000-To-Win
Sportsman $1,000-To-Win
Classic Car $600-To-Win
Street Stock $600-To-Win
Enduro $2,500-To-Win ($150 Entry Fee)
Drivers Meeting at 6:00 P.M.
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 10 |
| 2 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 4 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 5 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 6 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 7 | 16 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 9 |
| 8 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 9 | 9 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 10 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 4 |
| 11 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -7 |
| 12 | 19 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 7 |
| 13 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 14 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -9 |
| 15 | 15 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 16 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 17 | 12 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | -5 |
| 18 | 21 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 3 |
| 19 | 10 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -9 |
| 20 | 17 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 21 | 22 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 22 | 20 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 3 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 5 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 6 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 3 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 6 | 7 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 7 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 8 | 6 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -2 |
| Top 8 transfer | ||||||
| 9 | 8 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 1 |
| 3 | 2 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 4 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 5 | 7 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 6 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 7 | 8 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 1 |
| 8 | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| Top 8 transfer | ||||||
| 9 | 4 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 10.850 |
| 2 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 10.870 |
| 3 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 10.900 |
| 4 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 10.920 |
| 5 | 6 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 10.970 |
| 6 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 10.980 |
| 7 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.060 |
| 8 | 9 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.110 |
| 9 | 7 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.140 |
| 10 | 11 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 11.140 |
| 11 | 8 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 11.160 |
| 12 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 11.500 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 10.820 |
| 2 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 10.930 |
| 3 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11.030 |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 11.080 |
| 5 | 6 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 11.150 |
| 6 | 10 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.220 |
| 7 | 7 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 11.240 |
| 8 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.390 |
| 9 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 11.400 |
| 10 | 1 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 11.510 |
| 11 | 2 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 11.600 |
| 12 | 11 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 11.630 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 1 |
| 2 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | -1 |
| 3 | 4 | 51 |
|
Austin Byrd Maryville, TN | Maryville, TN | 1 |
| 4 | 5 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 1 |
| 5 | 6 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 1 |
| 6 | 7 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 1 |
| 7 | 8 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 1 |
| 8 | 10 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 2 |
| 9 | 12 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 3 |
| 10 | 3 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | -7 |
| 11 | 9 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -2 |
| 12 | 11 | 0 |
|
William Brock Harlan, KY | Harlan, KY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.030 |
| 2 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.100 |
| 3 | 11 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.210 |
| 4 | 5 | 51 |
|
Austin Byrd Maryville, TN | Maryville, TN | 14.280 |
| 5 | 6 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.300 |
| 6 | 12 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 14.430 |
| 7 | 7 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.810 |
| 8 | 10 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 14.900 |
| 9 | 9 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.900 |
| 10 | 3 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.190 |
| 11 | 4 | 0 |
|
William Brock Harlan, KY | Harlan, KY | |
| 12 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 3 | 3 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | - |
| 4 | 9 | 10 |
|
James Parrott Mascot, TN | Mascot, TN | 5 |
| 5 | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 5 |
| 6 | 14 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 8 |
| 7 | 8 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 1 |
| 8 | 17 | 3 |
|
Dakota Smith Powell, TN | Powell, TN | 9 |
| 9 | 13 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 4 |
| 10 | 4 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -6 |
| 11 | 5 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -6 |
| 12 | 12 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | - |
| 13 | 16 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 3 |
| 14 | 6 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -8 |
| 15 | 15 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | - |
| 16 | 7 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | -9 |
| DNS | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.100 |
| 2 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.230 |
| 3 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.240 |
| 4 | 1 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 12.300 |
| 5 | 9 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.340 |
| 6 | 7 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.460 |
| 7 | 16 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.500 |
| 8 | 6 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.520 |
| 9 | 12 | 10 |
|
James Parrott Mascot, TN | Mascot, TN | 12.550 |
| 10 | 2 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 12.660 |
| 11 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.660 |
| 12 | 8 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.810 |
| 13 | 3 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 12.810 |
| 14 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.850 |
| 15 | 5 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.800 |
| 16 | 17 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 14.810 |
| 17 | 15 | 3 |
|
Dakota Smith Powell, TN | Powell, TN | 17.380 |
| All transfer | ||||||
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | - |
| 2 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 2 |
| 3 | 2 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -1 |
| 4 | 3 | XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -1 |
| 5 | 8 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 3 |
| 6 | 7 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 1 |
| 7 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | -2 |
| 8 | 10 | 60 |
|
Austin Woodie Maynardville, TN | Maynardville, TN | 2 |
| 9 | 9 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | - |
| 10 | 13 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 3 |
| 11 | 11 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | - |
| 12 | 6 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -6 |
| DNS | 12 | 5L |
|
Bryson Large Corryton, TN | Corryton, TN | - |
| DNS | 14 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.460 |
| 2 | 7 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.540 |
| 3 | 5 | XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.580 |
| 4 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.720 |
| 5 | 10 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.020 |
| 6 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.060 |
| 7 | 6 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.230 |
| 8 | 11 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.290 |
| 9 | 3 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 15.810 |
| 10 | 14 | 60 |
|
Austin Woodie Maynardville, TN | Maynardville, TN | 16.090 |
| 11 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 16.210 |
| 12 | 8 | 5L |
|
Bryson Large Corryton, TN | Corryton, TN | 17.710 |
| 13 | 13 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | |
| 14 | 12 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Eugene Vaughn Sr ROUND O, SC | ROUND O, SC | 5 |
| 2 | 1 | 71 |
|
John Burger Chatanooga, TN | Chatanooga, TN | -1 |
| 3 | 10 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 7 |
| 4 | 9 | 4 |
|
Randy Kinland Sylva, NC | Sylva, NC | 5 |
| 5 | 11 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 6 |
| 6 | 4 | 52 |
|
Jason Long Morristown, TN | Morristown, TN | -2 |
| 7 | 14 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 7 |
| 8 | 5 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -3 |
| 9 | 12 | 72T |
|
Dennis Lowe Surgoinsville, TN | Surgoinsville, TN | 3 |
| 10 | 13 | 199 |
|
Ross Bailes Clover, SC | Clover, SC | 3 |
| 11 | 7 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | -4 |
| 12 | 8 | 333 |
|
Ronnie Penson Bostic, NC | Bostic, NC | -4 |
| 13 | 2 | 7 |
|
Corey Vickers Cookeville, TN | Cookeville, TN | -11 |
| 14 | 3 | 34 |
|
Randy Bailey Soddy Daisy, TN | Soddy Daisy, TN | -11 |
| 15 | 15 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 16 | 16 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |



















































