
3/21/2026 - Tazewell Speedway
Tazewell, TN
5th Annual Jim Arnwine Memorial/UCRA Crate Late Models $3,011
Drivers meeting at 6:00 P.M.
RaceCeiver channel: 464.500
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 3 |
| 2 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | - |
| 3 | 3 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | - |
| 4 | 1 | 7J |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | -3 |
| 5 | 6 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 1 |
| 6 | 10 | 04K |
|
Zack Kidwell Ewing, VA | Ewing, VA | 4 |
| 7 | 5 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | -2 |
| 8 | 7 | 9 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | -1 |
| 9 | 8 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | -1 |
| DNS | 9 | 62 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
| DNS | 11 | 11J |
|
Kole Dobbs Tazewell, TN | Tazewell, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 2 | 1 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -1 |
| 3 | 3 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | - |
| 4 | 5 | 9 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 1 |
| DNS | 4 | 62 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
| DNS | 6 | 11J |
|
Kole Dobbs Tazewell, TN | Tazewell, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | -1 |
| 3 | 5 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 2 |
| 4 | 3 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | -1 |
| 5 | 4 | 04K |
|
Zack Kidwell Ewing, VA | Ewing, VA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.015 |
| 2 | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.034 |
| 3 | 10 | 7J |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.344 |
| 4 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.362 |
| 5 | 11 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 14.404 |
| 6 | 9 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 14.890 |
| 7 | 8 | 62 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 15.323 |
| 8 | 5 | 04K |
|
Zack Kidwell Ewing, VA | Ewing, VA | 15.552 |
| 9 | 4 | 9 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 16.008 |
| 10 | 1 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 16.008 |
| 11 | 3 | 11J |
|
Kole Dobbs Tazewell, TN | Tazewell, TN | 16.008 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jesse Helton Rogersville, TN | Rogersville, TN | - |
| 2 | 2 | 63 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 3 | 4 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 1 |
| 4 | 3 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -1 |
| 5 | 7 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 2 |
| 6 | 6 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | - |
| 7 | 5 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -2 |
| 8 | 10 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 2 |
| 9 | 9 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | - |
| DNS | 8 | 05J |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jesse Helton Rogersville, TN | Rogersville, TN | 1 |
| 2 | 1 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -1 |
| 3 | 3 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | - |
| 4 | 5 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 1 |
| 5 | 4 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 2 | 2 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| 3 | 3 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | - |
| 4 | 5 | 05J |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 1 |
| DNS | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.447 |
| 2 | 2 | 63 |
|
Josh Collins Powell, TN | Powell, TN | 12.536 |
| 3 | 6 | 28 |
|
Jesse Helton Rogersville, TN | Rogersville, TN | 12.606 |
| 4 | 8 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.643 |
| 5 | 4 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.679 |
| 6 | 5 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.873 |
| 7 | 9 | 31 |
|
Ernie Stuart Talbott, TN | Talbott, TN | 12.895 |
| 8 | 3 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.923 |
| 9 | 1 | 05 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.512 |
| 10 | 10 | 05J |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 14.308 |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 02 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 002 |
|
Cooper Ward Seymour, TN | Seymour, TN | 1 |
| 4 | 6 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 2 |
| 5 | 3 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | -2 |
| 6 | 5 | 1 |
|
Sawyer Henderson Maynardville, TN | Maynardville, TN | -1 |
| 7 | 9 | 44 |
|
Matt Owens Sharps Chapel, TN | Sharps Chapel, TN | 2 |
| DNS | 7 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | - |
| DNS | 8 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | - |
| DNS | 10 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | 1 |
| 3 | 4 | 1 |
|
Sawyer Henderson Maynardville, TN | Maynardville, TN | 1 |
| 4 | 1 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | -3 |
| 5 | 5 | 44 |
|
Matt Owens Sharps Chapel, TN | Sharps Chapel, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 002 |
|
Cooper Ward Seymour, TN | Seymour, TN | - |
| 3 | 5 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 2 |
| 4 | 3 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | -1 |
| 5 | 4 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Carey Sharps Chapel, TN | Sharps Chapel, TN | 14.698 |
| 2 | 7 | 02 |
|
Christian Runyon Knoxville, TN | Knoxville, TN | 14.709 |
| 3 | 4 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 15.077 |
| 4 | 9 | 002 |
|
Cooper Ward Seymour, TN | Seymour, TN | 15.175 |
| 5 | 6 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | 15.308 |
| 6 | 10 | 60 |
|
Jason Woodie Maynardville, TN | Maynardville, TN | 15.865 |
| 7 | 3 | 1 |
|
Sawyer Henderson Maynardville, TN | Maynardville, TN | 15.871 |
| DNS | 1 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | |
| DNS | 5 | 44 |
|
Matt Owens Sharps Chapel, TN | Sharps Chapel, TN | |
| DNS | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 2 | 2 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | - |
| 3 | 4 | 27 |
|
Zach Pry Thorn Hill, TN | Thorn Hill, TN | 1 |
| 4 | 5 | 93 |
|
Johnny Grooms Talbott, TN | Talbott, TN | 1 |
| 5 | 6 | 15 |
|
Jason Long Morristown, TN | Morristown, TN | 1 |
| 6 | 3 | K1 |
|
Jimmy Hollars Monticello, KY | Monticello, KY | -3 |
| 7 | 7 | 54 |
|
Larry Burke Tazewell, TN | Tazewell, TN | - |
| 8 | 8 | 11 |
|
Joshua Sexton Knoxville, TN | Knoxville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 15.771 |
| 2 | 4 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | 15.878 |
| 3 | 2 | K1 |
|
Jimmy Hollars Monticello, KY | Monticello, KY | 16.224 |
| 4 | 5 | 27 |
|
Zach Pry Thorn Hill, TN | Thorn Hill, TN | 16.265 |
| 5 | 8 | 93 |
|
Johnny Grooms Talbott, TN | Talbott, TN | 16.685 |
| 6 | 3 | 15 |
|
Jason Long Morristown, TN | Morristown, TN | 16.816 |
| 7 | 1 | 54 |
|
Larry Burke Tazewell, TN | Tazewell, TN | 17.428 |
| DNS | 6 | 11 |
|
Joshua Sexton Knoxville, TN | Knoxville, TN | |
| All transfer | ||||||
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 3 | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 4 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 3 |
| 5 | 11 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 6 |
| 6 | 10 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 4 |
| 7 | 16 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 9 |
| 8 | 17 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 9 |
| 9 | 13 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 4 |
| 10 | 14 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 4 |
| 11 | 20 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 9 |
| 12 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -7 |
| 13 | 18 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 5 |
| 14 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -10 |
| 15 | 9 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -6 |
| 16 | 6 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -10 |
| 17 | 15 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | -2 |
| 18 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -15 |
| 19 | 12 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -7 |
| DNS | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 21 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| DNS | 22 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 3 | 2 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -1 |
| 4 | 4 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| 5 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 6 | 6 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | - |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 8 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 4 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 5 | 6 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 6 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | -1 |
| 7 | 7 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 2 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 4 | 4 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | - |
| 5 | 5 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | - |
| 6 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| DNS | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.278 |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.343 |
| 3 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.364 |
| 4 | 18 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 12.425 |
| 5 | 11 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 12.460 |
| 6 | 1 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.495 |
| 7 | 21 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.526 |
| 8 | 16 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 12.533 |
| 9 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.549 |
| 10 | 22 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.677 |
| 11 | 20 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.695 |
| 12 | 10 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 12.744 |
| 13 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.792 |
| 14 | 14 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.829 |
| 15 | 4 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 13.051 |
| 16 | 8 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 13.091 |
| 17 | 19 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 13.103 |
| 18 | 13 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.141 |
| 19 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.156 |
| 20 | 2 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 13.489 |
| DNS | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | |
| DNS | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.345 |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.376 |
| 3 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.417 |
| 4 | 11 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 12.449 |
| 5 | 18 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 12.516 |
| 6 | 21 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.577 |
| 7 | 20 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.584 |
| 8 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.596 |
| 9 | 1 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.629 |
| 10 | 16 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 12.673 |
| 11 | 22 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.675 |
| 12 | 10 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 12.681 |
| 13 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.691 |
| 14 | 14 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.772 |
| 15 | 19 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 12.877 |
| 16 | 4 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 12.969 |
| 17 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.077 |
| 18 | 2 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 13.643 |
| 19 | 13 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.663 |
| 20 | 8 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 13.666 |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | |
| DNS | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |










































