2011 FINAL POINT STANDINGS

Point Standings As Of 9-18-11
Four Cylinder
Pos Driver Car(s) # Total Points
1 Allen Holloway A27 2650
2 Bubby Braden B7 2635
3 Mark Wallace 2 1975
4 Hayston Collett 007,007HC 1270
5 Ethan Hansard 22 1190
6 Joey Allen A00 960
7 Jeromy Collins 44J 855
8 Curt Owens 7 790
9 Daris Breeding 52DB 700
10 David Creech 10 690
11 Chuck McMahan 99 590
12 Brad Pressley 19 175
13 Ethan Wallace 69 175
14 Rex Gosnell 49 165
15 Ronnie Graves 52 160
Classic Car
Pos Driver Car(s) # Total Points
1 Jim Yeary 7Y 2795
2 Joe Keck 8 2750
3 Robbie Sands 17RS 2315
4 Logan Dukes 9 1750
5 Charlie Tharp 59 1595
6 Phillip Shockley 34A,34 1495
7 Ron Rudder 2 1365
8 Daris Braden 1BD,1 1020
9 Tom Conway 4 900
10 Jay Eubanks 3JE 715
11 Eli Keck 18 635
12 Lawrence McGeorge 74 505
13 Bart Baxter 7 375
14 Allen Holloway 1 345
15 Robby Robinson 1RR 340
16 Adam Hicks 57 325
17 Rocky Estes, Jr. 6 190
18 Scott Russell 9SR 180
19 Phillip Sands 5 175
20 Drew Kennedy 57DK 165
21 Phillip Blackford 12 150
22 Adam Engle 28 140
23 Todd Cox 88 130
Modified Street
Pos Driver Car(s) # Total Points
1 Warren McMahan 33 2840
2 Brad Davis 88DAV 2725
3 Jordan Horton 56H 2660
4 Clyde Overholt 4CO 2630
5 Tony Horton 56 2625
6 Robbie Buchanan P21 2565
7 Chris Colingsworth 77 2395
8 Gary Blanken 5 2350
9 Larry Burke 54 2310
10 Leonard Bray 17 2225
11 Scottie Atkins 20 2200
12 Tim Hatfield 3TIM 2175
13 Jason Sizemore 22 1805
14 RICK WELCH 18 890
15 Kenneth Holt 24AKH 865
16 Nick Barnard 69 790
17 Scott Johnson 1 710
18 Howie Sturgill 55 600
19 David Smith 9SMI 520
20 Josh Chesney XXX 455
21 Shannon Emery M2 315
22 Dustin Collins 44C 260
23 Phillip Nichols 44CPN 260
24 Greg Estes 1 155
25 Allen Holt 24 145
26 RJ Mayes 6M 145
27 Donnie Petty 1DP 140
28 Drew Kennedy A37 140
29 Danny Helton 88 130
30 Shannon Davidson 4 130
Pure Street
Pos Driver Car(s) # Total Points
1 Jonathan Miracle 41A,41 2985
2 Jason Long 15 2760
3 Dustin Eldridge 0DE 2655
4 A Quinton 15Q 1975
5 Tony Spoon 10 1970
6 Justin James 28 1935
7 Jason Whitaker 26 1820
8 Austin Atkins 14 1565
9 Steve Smith 2 1465
10 Aaron Guinn 97 1225
11 JJ Green 12 830
12 Daniel Carpenter 10DC 800
13 Jason Saylor 5 765
14 Kevin Smith 58 680
15 Gary Harville 27 625
16 Dustin Farmer 93 620
17 David Middleton 11MID 550
18 John Stevens 77 485
19 Paul Whitley 23 470
20 Johnny Miller 39 465
21 TJ Knuckles 77X 435
22 Travis Helton 12H 360
23 Travis Fultz 26 340
24 Michael Boyd 3 280
25 Clyde Overholt 26 200
26 Bubba Long BUBBA 190
27 Jack England 42 150
28 James Weaver 01 150
29 Brain Ausband R2 140
30 Johnny Simpson 33 140
31 Luke Sharp 01LS 135
32 Brian Osborne R2 120
Tazewell Late Model
Pos Driver Car(s) # Total Points
1 Travis Fultz T0 2610
2 Jason Trammell 90J 2280
3 Greg Estes 31GE 2270
4 Allen Holt 24AKH 2025
5 Chris Long 75 1935
6 Steve Carr 77CAR 1840
7 Brian Smith 7BRIS 1840
8 Andy Wilder 24 1425
9 Steve Smith 3SS 1395
10 Billy Gordon G7 1295
11 Jody Horton 56J 1280
12 Anthony Arnwine 11A 1275
13 Jay Allan 111 1100
14 Michael Rutherford 15 1095
15 Keith Chapman 97 1060
16 Anthony Burchett 18 1050
17 Jimmy Calloway 77 975
18 Earl Brimm 14BRI 900
19 Phillip Nichols 33PN 890
20 Josh Chesney XXX 710
21 Matt Tharp 35 680
22 Rick Rogers 33RR 555
23 Matthew Holt 22HOL 540
24 Matt Shockley 86 530
25 Ray Jarnigan 73RJ 475
26 Josh Henry B00 440
27 Mark Leach 66 425
28 Blake Smith 54BLA 390
29 Jordan Horton 44 365
30 Mack McCarter 71C 340
31 Brian Howerton 21 325
32 David Guy 51 255
33 Brad Hall 33 245
34 Darrell Saylor 31 240
35 Bo Smith 54BO 240
36 Nick Knight 14KNI 190
37 Brian Hendrix 5 185
38 Jason Cardwell 07 175
39 Scott Gardner 47 165
40 Feddie Brock 0 165
41 Danny Yoder 2YOD 155
42 Heath Alvey 7 155
43 Ryan King 30 150
44 Gary Blanken 05 150
45 Phillip Shockley 34 145
46 Herman Radke 32RAD 145
47 Marty Calloway 7 140
48 Allen Dearing 53 140
49 Rex Coffey 3 140
50 Arthur Walker 87 130
51 JR Overstreet 88 125
52 Pierce McCarter 71 125
53 Lynn Leach 22 120
54 Ruben Mayfield 00 115
55 Mark Knight 14 115
56 Kevin Gentry 1 100
57 Tony Reed 54 95
58 Adam Beeler 66BEE 80