2013 POINT STANDINGS

POINTS AS OF 5-13-13

LATE MODELS

1. 90J JASON TRAMMELL 83
2. 45 B.J. MORRIS 71
3. B00 JOSH HENRY 70
4. 22 MATTHEW HOLT 64
5. 31 GREG ESTES 61
6. 11 ANTHONY ARNWINE 56
7. 56J JODY HORTON 55
8. 70 BRENT HENSLEY 53
9. 17 BRIAN SHOCKLEY 53
10. G71 BILLY GORDON 40
11. 66 MARK LEACH 33
12. 3 STEVE SMITH 25
13. 51 MACK McCARTER 22
14. 18 MICHAEL RUTHERFORD 19
15. 9 HEATH HINDMAN 19
16. 24 ANDY WILDER 18
17. 21 BRIAN HOWERTON 17
18. 15 WADE HOWERTON 16
19. 77 STEVE CARR 15
20. 111 J. ALLEN 15
21. 0 ROSS WHITE 14
22. 24 ALLEN HOLT 12
23. 17 WADE RAMSEY 10
24. T0 TRAVIS FULTZ 8

SPORTSMAN

1. 97 KEITH CHAPMAN 108
2. 25 JUSTIN BEELER 97
3. 46 DERRICK SHOCKLEY 70
4. 2C RYAN COPPOCK 54
5. 29 CHRIS RAINES 54
6. XXX JOSH CHESNEY 50
7. 8 AARON GUINN 40
8. 555 RYAN CAREY 38
9. 8 LARRY MOORE 35
10. X MIKE KELLEY 33
11. 007 MATT SHOCKLEY 33
12. 3 REX COFFEY 21
13. 01 JERRY HUX 20
14. 8 MIKE CLONCE 19
15. 9 DARRELL SAYLOR 18
16. 10 JAMES PARROTT 17
17. 7 JORDON HORTON 16
18. 1B JOHNNY BALES 16
19. 19 BRAD PRESSLEY 14

MODIFIED STREET

1. P21 ROBBIE BUCHANAN 118
2. 4 CLYDE OVERHOLT 113
3. 5 GARY BLANKEN 109
4. 88 BRAD DAVIS 106
5. 56 TONY HORTON 99
6. 52 MICHAEL BOYD 87
7. 33 WARREN McMAHAN 85
8. 21K DAKOTAH KNUCKLES 67
9. 54 LARRY BURKE 64
10. 56H JORDON HORTON 55
11. 1 DAVID CLARK 50
12. 2 JESSE HELTON 15
13. 54 MITCHELL BURKE 14
14. 01 JERRY HUX 14
15. 1 JASON SIZEMORE 12

4 CYLINDERS

1. 007 HAYSTON COLLETT 92
2. B7 BUBBY BRADEN 90
3. 99 CHUCK McMAHAN 87
4. 44J JEROMY COLLINS 85
5. 14 CHAD MANNING 83
6. 72 RUFUS COLLETT 78
7. 19 TRAVIS DALTON 68
8. 38 JAMES COLLETT JR 66
9. 13 JOHN COLLETT 51
10. A00 JOEY ALLEN 44
11. 21 CHRIS REICHERT 39
12. 1 MARK WALLACE 19
13. 10 DAVID CREECH 17
14. 11 JOSH FIELDS 16
15. 39 JASON CARTER 15
16. H2 WAYNE HOBSON 15
17. 1 JASON TURNER 13
18. 111 RANDY DYKE 11

PURE STREET

1. JJ GREEN 97
2. C5 DANIEL CARPENTER 93
3. 5 JASON SAYLOR 88
4. 2 STEVE SMITH 85
5. 15 JASON LONG 83
6. 28 JUSTIN JAMES 77
7. 25 ERIC WEBBER 69
8. 26 JONATHON MIRACLE 63
9. 11 TOBY TURNER 59
10. 92T TRAVIS CROSBY 46
11. 11 TIM STEVENS 31
12. 97 BO HALL 19
13. 33 JOHNNY SIMPSON 15
14. 19 SCOTTIE ATKINS 13

CLASSICS

1. 1 SHANE LOCKHART 80
2. 13J JOEL WOLFENBARGER 71
3. 44 DARIS BRADEN 69
4. 18 ELI KECK 64
5. 3 JASON BEELER 56
6. 7 JOHN STEVENS 56
7. 8 JOSH CHESNEY 44
8. 20 MATT THARP 39
9. 20 CHARLIE THARP 34
10. 74 JUSTIN OVERTON 16
11. 8 GREG McCLOUD 15
12. 34 PHILLIP SHOCKLEY 15