2010 POINT STANDINGS

Point Standings As Of 7-26-10
Four Cylinder
Pos Driver Car(s) # Total Points
1 Joey Allen A00 2050
2 Bubby Braden B7 1970
3 Chuck McMahan 99 1925
4 Stevie Lee 97 1600
5 Allen Holloway A27 1400
6 Brad Pressley 19 900
7 Curt Owens 7 750
8 Wayne Woodward 1 510
9 Anthony Guy 26 500
10 Scottie Frazier 13 390
11 Justin James 28 350
12 Mark Wallace 2 335
13 Barrett Lowe 72 180
14 Jonny Coggins 111 180
15 Steve Wykle 97WYK 180
16 Josh Chesney 2 170
17 Brad Albright 28BA 165
Modified Street
Pos Driver Car(s) # Total Points
1 Tony Horton 56 1990
2 Robbie Buchanan P21 1905
3 Larry Burke 54 1895
4 Allen Holt 24 1800
5 Clyde Overholt 4 1585
6 Jordan Horton 56H 1550
7 Scottie Atkins 20 1420
8 Anthony Morgan 26 1150
9 Josh Chesney XXX 1125
10 Warren McMahan 33 1075
11 Chris Colingsworth 77 760
12 Darrell Saylor 9 755
13 Richie Carey 21 745
14 Tim Hatfield 3TIM 640
15 Steve Wilder 74 475
16 Nick Barnard 69 475
17 Craig Moore 26 360
18 Mike Simpson M7 345
19 Brad Davis 88 345
20 Matt Sawyer 20 170
21 Mark Meadows 3 170
22 Devin Helton 1 165
23 Justin James 28 165
24 Jonathan Miracle 4 150
25 Donnie Petty 1DP 150
26 Punk Henson 66 150
27 Jessie Helton HELT 145
28 Jason Long 15 140
Pure Street
Pos Driver Car(s) # Total Points
1 Jason Long 15 2265
2 Michael Daniels 12 2080
3 Miracle Johnathan 41 2045
4 Justin James 28 1845
5 Toby Turner 11TUR 1285
6 Will Carey 16 1230
7 Kevin Smith 58 1175
8 Steve Smith 2 1095
9 John Stevens 77 985
10 Charlie Davidson 22 670
11 Luke Sharp 01 485
12 Gary Harville 27 465
13 Tony Spoon 10 365
14 Bo Hall 97 340
15 Dustin Eldridge 0DE 340
16 Michael Boyd 3 330
17 Daniel Carpenter 10DC 320
18 Paul Whitley 23 320
19 Mike Kelley 8 305
20 Josh Brock 17JOS 185
21 Tracy Wolfe 11 180
22 Tim Stevens 17 175
23 BUSTER CUPP 28BC 175
24 Jessie Wilder 79 170
25 JJ Green 12 170
26 Brian Osborne R2 165
27 Travis Helton 12H 160
28 Daniel Reese 66 155
29 Ray Jarnigan 77JAR 150
Classic Car
Pos Driver Car(s) # Total Points
1 Joe Keck 8 1885
2 Phillip Shockley 34,34A 1775
3 Robbie Sands 17RS 1640
4 Logan Dukes 9 1355
5 Tom Conway 4 1150
6 Ron Rudder 2 1135
7 Michael Holbert 22 990
8 Wayne Holbert 23 960
9 Robert Estes 31 830
10 Robbie 2 Sands 5RS2 805
11 Josh Chesney XXX 755
12 Jim Yeary 03 745
13 Jay Eubanks 3JE 735
14 Ed Merriman 88 710
15 Chuck McMahan 5CMC 635
16 Wayne Dukes 6 620
17 Scott Russell 9SR 545
18 Phillip Sands 5 540
19 Drew Kennedy 57DK 525
20 Adam Hicks 57 515
21 Mark Dukes 3 455
22 Ryan Carey 555 400
23 Mack McCarter MC51 360
24 Matt Shockley 555 295
25 Adam Engle 28 175
26 Phillip Blackford 12 160
27 Scott Stephens 88SS 160
28 Bobby Bohanan 60 150
29 Joel Wolfenbarger 88JW 140
30 Andy Ogle 68 125
Tazewell Late Model
Pos Driver Car(s) # Total Points
1 Travis Fultz T0 2115
2 Greg Estes 31 1860
3 Jody Horton 56J 1770
4 Andy Wilder 24 1395
5 Keith Chapman 97 1340
6 Jason Trammell 90J 1290
7 Michael Rutherford 15 1275
8 Anthony Arnwine 11A 1245
9 Jay Allan 111 1125
10 Randy Davis 8 1080
11 Brad Hall 33 1055
12 James England 2 940
13 Phillip Nichols 33PN 925
14 Steve Carr 77CAR 835
15 Billy Gordon G7 690
16 Mike Bright 79C 625
17 Jimmy Calloway 77 575
18 Josh Chesney XXX 535
19 Ross White 0 495
20 Phil Helton 24H 435
21 Matt Melton 1 430
22 Matt Tharp 35 360
23 Feddie Brock 0 330
24 Gary Blanken 05 320
25 Marty Calloway 7 300
26 Josh Fields 11 260
27 Earl Brimm 14BRI 250
28 Matt Shockley 86 245
29 Scott Grubb 14 240
30 Jason Welshan 29 200
31 Scott Sexton 52 200
32 Chris Carr 77CHR 185
33 Anthony Burchett 18 175
34 Jason Cardwell 07 155
35 Ryan King 30 145
36 Richard Adkins 73 145
37 Adam Beeler 66BEE 140
38 Josh Henry B00 140
39 Mark Leach 66 130
40 Scott Gardner 47 125
41 James Parrott 10 120
42 Steve Smith 3 110
43 Jordan Horton 44 105