
4/20/2024 - Tazewell Speedway
Tazewell, TN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 1 |
| 2 | 1 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -1 |
| 3 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | - |
| 4 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | - |
| 5 | 5 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | - |
| 6 | 6 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | - |
| 7 | 8 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | 1 |
| DNS | 7 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.317 |
| 2 | 7 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.408 |
| 3 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.547 |
| 4 | 5 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.585 |
| 5 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 15.065 |
| 6 | 4 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.411 |
| 7 | 6 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.411 |
| 8 | 8 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | 15.411 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.438 |
| 2 | 7 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.438 |
| 3 | 5 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.649 |
| 4 | 3 | Z26 |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.728 |
| 5 | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 15.154 |
| 6 | 4 | 05 |
|
Glen Hankins Lutttell, TN | Lutttell, TN | 15.331 |
| 7 | 6 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.633 |
| 8 | 8 | E3 |
|
Eddie Weaver Luttrell, TN | Luttrell, TN | 18.229 |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 3 |
| 2 | 3 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 3 | 2 | 6 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | -1 |
| 4 | 9 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 5 |
| 5 | 5 | 69 |
|
Hunter Johnson Greenville, TN | Greenville, TN | - |
| 6 | 1 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | -5 |
| 7 | 7 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | - |
| 8 | 6 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | -2 |
| 9 | 8 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.429 |
| 2 | 9 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.590 |
| 3 | 1 | 6 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 15.514 |
| 4 | 6 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 15.670 |
| 5 | 7 | 69 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 15.771 |
| 6 | 4 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 15.989 |
| 7 | 5 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 17.117 |
| DNS | 2 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | |
| DNS | 8 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.117 |
| 2 | 9 | 21H |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.534 |
| 3 | 1 | 6 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 15.486 |
| 4 | 7 | 69 |
|
Hunter Johnson Greenville, TN | Greenville, TN | 15.789 |
| 5 | 6 | 5 |
|
Samuel Fox Tazewell, TN | Tazewell, TN | 15.845 |
| 6 | 4 | 70 |
|
Greg Everhart New Market, TN | New Market, TN | 15.895 |
| 7 | 5 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 16.167 |
| 8 | 2 | H5 |
|
Hunter Cameron Newport, TN | Newport, TN | 17.320 |
| DNS | 8 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 2 | 3 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 1 |
| 3 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -1 |
| 4 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | - |
| 5 | 5 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| 6 | 7 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 1 |
| 7 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | -1 |
| 8 | 10 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 2 |
| 9 | 8 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | -1 |
| 10 | 13 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 3 |
| 11 | 12 | J2 |
|
Larry James Newport, TN | Newport, TN | 1 |
| 12 | 11 | 48 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | -1 |
| 13 | 14 | 19W |
|
Luke Morgan Tazewell, TN | Tazewell, TN | 1 |
| 14 | 9 | 51 |
|
Richard Wilson Tazewell, TN | Tazewell, TN | -5 |
| DNS | 15 | 53 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.537 |
| 2 | 12 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.554 |
| 3 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.696 |
| 4 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.700 |
| 5 | 13 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 13.002 |
| 6 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.008 |
| 7 | 7 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.038 |
| 8 | 3 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.206 |
| 9 | 15 | 51 |
|
Richard Wilson Tazewell, TN | Tazewell, TN | 13.629 |
| 10 | 14 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 13.834 |
| 11 | 1 | 48 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 13.853 |
| 12 | 9 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.876 |
| 13 | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 14.507 |
| 14 | 10 | 19W |
|
Luke Morgan Tazewell, TN | Tazewell, TN | 15.473 |
| DNS | 2 | 53 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.547 |
| 2 | 13 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.785 |
| 3 | 4 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.805 |
| 4 | 12 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.936 |
| 5 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 13.103 |
| 6 | 7 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.228 |
| 7 | 9 | J2 |
|
Larry James Newport, TN | Newport, TN | 13.276 |
| 8 | 6 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.359 |
| 9 | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 13.605 |
| 10 | 14 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 13.641 |
| 11 | 3 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.753 |
| 12 | 15 | 51 |
|
Richard Wilson Tazewell, TN | Tazewell, TN | 14.021 |
| 13 | 1 | 48 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 14.889 |
| 14 | 10 | 19W |
|
Luke Morgan Tazewell, TN | Tazewell, TN | 16.236 |
| DNS | 2 | 53 |
|
Matt Barnes Bulls Gap, TN | Bulls Gap, TN | |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 2 | 3 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 1 |
| 3 | 1 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -2 |
| 4 | 9 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 5 |
| 5 | 4 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | -1 |
| 6 | 6 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | - |
| 7 | 8 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | 1 |
| 8 | 5 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | -3 |
| 9 | 7 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 14.991 |
| 2 | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 15.089 |
| 3 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.191 |
| 4 | 6 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 15.276 |
| 5 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.411 |
| 6 | 7 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.778 |
| 7 | 9 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 16.812 |
| 8 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 17.850 |
| 9 | 1 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | 18.269 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.000 |
| 2 | 6 | 00 |
|
Mac Lockhart Maynardville, TN | Maynardville, TN | 15.024 |
| 3 | 4 | 02 |
|
Wade Day Seymour, TN | Seymour, TN | 15.062 |
| 4 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.067 |
| 5 | 8 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 15.067 |
| 6 | 7 | 70 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 15.317 |
| 7 | 9 | 05 |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 15.555 |
| 8 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.718 |
| 9 | 1 | 58 |
|
Anthony Acuff Maynardville, TN | Maynardville, TN | 17.732 |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
John Grooms Morristown, TN | Morristown, TN | 1 |
| 2 | 5 | C4 |
|
Logan Cobb Mohawk, TN | Mohawk, TN | 3 |
| 3 | 1 | 75 |
|
Ben Shelton White Pine, TN | White Pine, TN | -2 |
| 4 | 3 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | -1 |
| 5 | 4 | 59 |
|
Larry Hickman Maynardville, TN | Maynardville, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | J1 |
|
Joseph McGill Morristown, TN | Morristown, TN | 16.043 |
| 2 | 2 | 93 |
|
John Grooms Morristown, TN | Morristown, TN | 16.366 |
| 3 | 5 | 75 |
|
Ben Shelton White Pine, TN | White Pine, TN | 16.442 |
| 4 | 3 | 59 |
|
Larry Hickman Maynardville, TN | Maynardville, TN | 16.504 |
| 5 | 1 | C4 |
|
Logan Cobb Mohawk, TN | Mohawk, TN | 16.514 |
| All transfer | ||||||
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -1 |
| 3 | 4 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 1 |
| 4 | 3 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 5 | 11 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 6 |
| 6 | 5 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
| 7 | 7 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 8 | 6 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | -2 |
| 9 | 12 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 3 |
| 10 | 9 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 11 | 13 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 2 |
| 12 | 8 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -4 |
| 13 | 14 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 1 |
| 14 | 10 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.313 |
| 2 | 10 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.338 |
| 3 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.484 |
| 4 | 6 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.520 |
| 5 | 14 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.683 |
| 6 | 12 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.810 |
| 7 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.200 |
| 8 | 9 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 13.226 |
| 9 | 7 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.240 |
| 10 | 8 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 13.373 |
| 11 | 13 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.414 |
| 12 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.429 |
| 13 | 2 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.459 |
| 14 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 13.593 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.381 |
| 2 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.403 |
| 3 | 10 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.428 |
| 4 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.507 |
| 5 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.601 |
| 6 | 13 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.803 |
| 7 | 7 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.810 |
| 8 | 12 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.839 |
| 9 | 14 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 12.914 |
| 10 | 9 | 14M |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 12.996 |
| 11 | 8 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 13.043 |
| 12 | 2 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.202 |
| 13 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.270 |
| 14 | 1 | 41 |
|
Richard Bailey Tazewell, TN | Tazewell, TN | 13.486 |


































