
3/29/2025 - Tazewell Speedway
Tazewell, TN
4th Annual Jim Arnwine Memorial/UCRA Crate Late Models $3,011
Drivers meeting at 6:00 P.M.
Grandstand Admission: $15 with Children 9 and Under Free
Pit Admission: $35 for adults and $25 for Children 12 and Under
UCRA Crates - $3011 to Win
Sportsman - $800 to Win
Classics - $500 to Win
Street Stock - $500 to Win
4 Cylinder - $400 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 1 |
| 2 | 4 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 2 |
| 3 | 1 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | -2 |
| 4 | 5 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 5 | 10 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 5 |
| 6 | 9 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 3 |
| 7 | 8 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 1 |
| 8 | 7 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | -1 |
| 9 | 11 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | 2 |
| 10 | 3 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | -7 |
| DNS | 6 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | - |
| DNS | 12 | 0 |
|
William Brock Harlan, KY | Harlan, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.601 |
| 2 | 4 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.629 |
| 3 | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 14.784 |
| 4 | 10 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.866 |
| 5 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 15.009 |
| 6 | 11 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 15.095 |
| 7 | 12 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.132 |
| 8 | 9 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 15.149 |
| 9 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.320 |
| 10 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.447 |
| DNS | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | |
| DNS | 3 | 0 |
|
William Brock Harlan, KY | Harlan, KY | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 14.389 |
| 2 | 4 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.634 |
| 3 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.674 |
| 4 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.682 |
| 5 | 11 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 14.703 |
| 6 | 10 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.798 |
| 7 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.100 |
| 8 | 9 | 01 |
|
Luke Sharp Sharps Chapel, TN | Sharps Chapel, TN | 15.146 |
| 9 | 12 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 15.215 |
| 10 | 3 | 0 |
|
William Brock Harlan, KY | Harlan, KY | 16.282 |
| DNS | 1 | 20 |
|
Scottie Atkins Luttrell, TN | Luttrell, TN | |
| DNS | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 1 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | -1 |
| 3 | 3 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | - |
| 4 | 4 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | - |
| 5 | 5 | 58 |
|
Thomas Mares Newport, TN | Newport, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 14.755 |
| 2 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.795 |
| 3 | 5 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.491 |
| 4 | 4 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 17.206 |
| 5 | 3 | 58 |
|
Thomas Mares Newport, TN | Newport, TN | 17.249 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Derik Duggan Lenoir City, TN | Lenoir City, TN | 14.680 |
| 2 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.016 |
| 3 | 5 | 1 |
|
Levi Fox Tazewell, TN | Tazewell, TN | 15.599 |
| 4 | 4 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 17.119 |
| 5 | 3 | 58 |
|
Thomas Mares Newport, TN | Newport, TN | 17.902 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | - |
| 3 | 3 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | - |
| 4 | 6 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 2 |
| 5 | 5 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | - |
| 6 | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 4 |
| 7 | 8 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 1 |
| 8 | 12 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 4 |
| 9 | 9 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| 10 | 13 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 3 |
| 11 | 11 | 3 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | - |
| 12 | 14 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 2 |
| 13 | 7 | 28J |
|
Justin James Tazewell, TN | Tazewell, TN | -6 |
| 14 | 15 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 1 |
| 15 | 4 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -11 |
| 16 | 16 | 23 |
|
Luke Morgan Tazewell, TN | Tazewell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 12.745 |
| 2 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.852 |
| 3 | 3 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.923 |
| 4 | 16 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 13.053 |
| 5 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 13.154 |
| 6 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 13.178 |
| 7 | 10 | 28J |
|
Justin James Tazewell, TN | Tazewell, TN | 13.273 |
| 8 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 13.314 |
| 9 | 6 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.372 |
| 10 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.410 |
| 11 | 4 | 3 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.525 |
| 12 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.558 |
| 13 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.627 |
| 14 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.682 |
| 15 | 15 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 14.876 |
| DNS | 12 | 23 |
|
Luke Morgan Tazewell, TN | Tazewell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.940 |
| 2 | 5 | 1XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 12.984 |
| 3 | 3 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 13.020 |
| 4 | 11 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 13.059 |
| 5 | 8 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 13.074 |
| 6 | 16 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 13.178 |
| 7 | 14 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 13.215 |
| 8 | 6 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.268 |
| 9 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 13.394 |
| 10 | 4 | 3 |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.434 |
| 11 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 13.467 |
| 12 | 10 | 28J |
|
Justin James Tazewell, TN | Tazewell, TN | 13.508 |
| 13 | 7 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 13.614 |
| 14 | 15 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 14.504 |
| 15 | 12 | 23 |
|
Luke Morgan Tazewell, TN | Tazewell, TN | 14.965 |
| 16 | 2 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 31.793 |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 4 |
| 2 | 7 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 5 |
| 3 | 10 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 7 |
| 4 | 9 | 60 |
|
Austin Woodie Maynardville, TN | Maynardville, TN | 5 |
| 5 | 2 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | -3 |
| 6 | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -2 |
| 7 | 3 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -4 |
| 8 | 6 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | -2 |
| 9 | 13 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 4 |
| 10 | 11 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 1 |
| 11 | 8 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | -3 |
| 12 | 1 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -11 |
| DNS | 12 | 5L |
|
Bryson Large Corryton, TN | Corryton, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 15.075 |
| 2 | 8 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 15.259 |
| 3 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.335 |
| 4 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.469 |
| 5 | 9 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.517 |
| 6 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.527 |
| 7 | 3 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 15.769 |
| 8 | 10 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | 16.461 |
| 9 | 13 | 60 |
|
Austin Woodie Maynardville, TN | Maynardville, TN | 16.557 |
| 10 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 31.638 |
| DNS | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | |
| DNS | 7 | 5L |
|
Bryson Large Corryton, TN | Corryton, TN | |
| DNS | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 15.064 |
| 2 | 4 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 15.066 |
| 3 | 2 | 28 |
|
Ryan Bailey Maynardville, TN | Maynardville, TN | 15.070 |
| 4 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.080 |
| 5 | 8 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 15.126 |
| 6 | 9 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.386 |
| 7 | 5 | 21 |
|
Danny Hutchens Luttrell, TN | Luttrell, TN | 15.487 |
| 8 | 12 | 08W |
|
Hayley White Lutttell, TN | Lutttell, TN | 15.771 |
| 9 | 10 | 42 |
|
Josh Roberts Tazewell, TN | Tazewell, TN | 15.806 |
| 10 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 16.038 |
| 11 | 3 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | 16.746 |
| 12 | 13 | 60 |
|
Austin Woodie Maynardville, TN | Maynardville, TN | 16.935 |
| 13 | 7 | 5L |
|
Bryson Large Corryton, TN | Corryton, TN | 18.513 |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 3 | 2 | 63 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 4 | 6 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 2 |
| 5 | 10 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 5 |
| 6 | 8 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 2 |
| 7 | 7 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
| 8 | 12 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 4 |
| 9 | 5 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | -4 |
| 10 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 11 | 11 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 12 | 16 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 4 |
| 13 | 14 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 14 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 15 | 18 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 3 |
| 16 | 17 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 1 |
| 17 | 3 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | -14 |
| 18 | 13 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -5 |
| DNS | 19 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 2 | 63 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 3 | 3 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 4 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 5 | 6 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 1 |
| 6 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
| 2 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 2 |
| 3 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 3 |
| 4 | 2 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -2 |
| 5 | 3 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -2 |
| 6 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | -1 |
| 7 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 2 | 2 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 3 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 4 | 5 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 5 | 4 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -1 |
| 6 | 6 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.423 |
| 2 | 14 | 63 |
|
Josh Collins Powell, TN | Powell, TN | 12.459 |
| 3 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.461 |
| 4 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.505 |
| 5 | 13 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.517 |
| 6 | 12 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 12.558 |
| 7 | 7 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 12.586 |
| 8 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.590 |
| 9 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.658 |
| 10 | 16 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 12.734 |
| 11 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.734 |
| 12 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.840 |
| 13 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.844 |
| 14 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.859 |
| 15 | 18 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 13.115 |
| 16 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 13.148 |
| 17 | 10 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.240 |
| 18 | 17 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.371 |
| 19 | 3 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.894 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.506 |
| 2 | 6 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.514 |
| 3 | 16 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 12.550 |
| 4 | 14 | 63 |
|
Josh Collins Powell, TN | Powell, TN | 12.558 |
| 5 | 9 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.592 |
| 6 | 13 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.601 |
| 7 | 7 | 24 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 12.612 |
| 8 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.675 |
| 9 | 10 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 12.685 |
| 10 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.688 |
| 11 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.730 |
| 12 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.792 |
| 13 | 12 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 12.838 |
| 14 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.888 |
| 15 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 12.905 |
| 16 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.924 |
| 17 | 18 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.997 |
| 18 | 17 | 27 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.165 |
| 19 | 3 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.429 |









































