
6/21/2025 - Tazewell Speedway
Tazewell, TN
Kids Night with 20,000 Nickels!
Kids Nickel Night!
20,000 free nickels will be spread down the front stretch for kids 6-12 years of age!
There will be a candy toss for kids 6 and under!
Running Order:
Drivers Meeting at 7:00 PM
Hot Laps:
4 Cylinder
Sportsman
Classic Car
Crate Late Model
Street Stock
Qualifying:
4 Cylinder - 1 Lap
Sportsman - 2 Laps
Classic Car - 1 Lap
Crate Late Model - 2 Laps
Street Stock - 1 Lap
Intermission
Features:
4 Cylinder - 20 Laps
Sportsman - 20 Laps
Classic Car - 20 Laps
Crate Late Model - 30 Laps
Street Stock - 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | -1 |
| 3 | 4 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 4 | 8 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 4 |
| 5 | 5 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | - |
| 6 | 7 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 1 |
| 7 | 3 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | -4 |
| 8 | 9 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 1 |
| DNS | 10 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | - |
| DQ | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.925 |
| 2 | 3 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 14.047 |
| 3 | 9 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.059 |
| 4 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.356 |
| 5 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.485 |
| 6 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.486 |
| 7 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.553 |
| 8 | 10 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 14.571 |
| 9 | 2 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.620 |
| DNS | 5 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 13.756 |
| 2 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.861 |
| 3 | 9 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.006 |
| 4 | 10 | 11 |
|
Tim Stevens Harlan, KY | Harlan, KY | 14.010 |
| 5 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.135 |
| 6 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.300 |
| 7 | 2 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 14.356 |
| 8 | 4 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.466 |
| 9 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.513 |
| 10 | 5 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 17.651 |
4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | - |
| 2 | 3 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 1 |
| 3 | 5 | 1B |
|
Ethan Bowles Blaine, TN | Blaine, TN | 2 |
| 4 | 2 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | -2 |
| 5 | 4 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.371 |
| 2 | 3 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.754 |
| 3 | 5 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 16.090 |
| 4 | 4 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 17.842 |
| DNS | 1 | 1B |
|
Ethan Bowles Blaine, TN | Blaine, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Hayston Collett Coldiron, KY | Coldiron, KY | 14.349 |
| 2 | 3 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 15.138 |
| 3 | 5 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 15.726 |
| 4 | 1 | 1B |
|
Ethan Bowles Blaine, TN | Blaine, TN | 16.921 |
| 5 | 4 | 3G |
|
Benjamin Gallaher Heiskell, TN | Heiskell, TN | 17.743 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -1 |
| 3 | 4 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 1 |
| 4 | 3 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -1 |
| 5 | 5 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | - |
| 6 | 6 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | - |
| 7 | 7 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| 8 | 10 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 2 |
| 9 | 8 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | -1 |
| 10 | 11 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 1 |
| 11 | 12 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 1 |
| 12 | 9 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | -3 |
| DNS | 13 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.206 |
| 2 | 9 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | 12.210 |
| 3 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.378 |
| 4 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.516 |
| 5 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.521 |
| 6 | 12 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.553 |
| 7 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.608 |
| 8 | 13 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | 12.642 |
| 9 | 7 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.674 |
| 10 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.756 |
| 11 | 3 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.016 |
| 12 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.313 |
| DNS | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.097 |
| 2 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.194 |
| 3 | 11 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.284 |
| 4 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.375 |
| 5 | 9 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | 12.489 |
| 6 | 13 | 29 |
|
Robbie Buchanan Tazewell, TN | Tazewell, TN | 12.528 |
| 7 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.535 |
| 8 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.568 |
| 9 | 7 | 15 |
|
Chris Griffin Knoxville, TN | Knoxville, TN | 12.699 |
| 10 | 12 | 24 |
|
Andy Wilder Middlesboro, KY | Middlesboro, KY | 12.748 |
| 11 | 3 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 13.104 |
| 12 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.314 |
| 13 | 8 | 21 |
|
Bryan Howerton New Tazewell, TN | New Tazewell, TN | 14.307 |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | - |
| 2 | 3 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 1 |
| 3 | 4 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 1 |
| 4 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | -2 |
| 5 | 5 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | - |
| 6 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | - |
| 7 | 9 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 2 |
| 8 | 10 | 22 |
|
Hunter Graybeal Knoxville, TN | Knoxville, TN | 2 |
| 9 | 11 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 2 |
| 10 | 7 | XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -3 |
| 11 | 8 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.447 |
| 2 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.499 |
| 3 | 8 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 14.501 |
| 4 | 10 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.549 |
| 5 | 9 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 15.157 |
| 6 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.188 |
| 7 | 3 | XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 15.296 |
| 8 | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.411 |
| 9 | 5 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 16.016 |
| 10 | 11 | 22 |
|
Hunter Graybeal Knoxville, TN | Knoxville, TN | 16.042 |
| 11 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 16.736 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Mark Sise Seymour, TN | Seymour, TN | 14.372 |
| 2 | 5 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.380 |
| 3 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.388 |
| 4 | 9 | J16 |
|
Shaun Sise Seymour, TN | Seymour, TN | 14.443 |
| 5 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.481 |
| 6 | 10 | 7 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 14.615 |
| 7 | 3 | XXX |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.683 |
| 8 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.940 |
| 9 | 4 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.048 |
| 10 | 1 | 20 |
|
Preston Atkins Luttrell, TN | Luttrell, TN | 16.109 |
| 11 | 11 | 22 |
|
Hunter Graybeal Knoxville, TN | Knoxville, TN | 16.321 |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 3 | 4 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 1 |
| 4 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | -2 |
| 5 | 5 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | - |
| 6 | 7 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 1 |
| 7 | 6 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 8 | 8 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 9 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.254 |
| 2 | 7 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.259 |
| 3 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.311 |
| 4 | 1 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 12.438 |
| 5 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.475 |
| 6 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.538 |
| 7 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.576 |
| 8 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.637 |
| 9 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.081 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.125 |
| 2 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.194 |
| 3 | 7 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.239 |
| 4 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.271 |
| 5 | 1 | 14A |
|
Austin Atkins Morristown, TN | Morristown, TN | 12.301 |
| 6 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.381 |
| 7 | 2 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.397 |
| 8 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.434 |
| 9 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 12.693 |


























