
6/28/2025 - Tazewell Speedway
Tazewell, TN
Double Points Night!
Drivers Meeting at 7:00 P.M.
Weekly racing with double points in all divisions!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 3 |
| 2 | 3 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 1 |
| 3 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 5 |
| 4 | 10 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 6 |
| 5 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 1 |
| 6 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 1 |
| 7 | 1 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | -6 |
| 8 | 5 | 206 |
|
Allen Vaughn Midway, TN | Midway, TN | -3 |
| DNS | 9 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | - |
| DQ | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 13.811 |
| 2 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.853 |
| 3 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 13.991 |
| 4 | 3 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.098 |
| 5 | 10 | 206 |
|
Allen Vaughn Midway, TN | Midway, TN | 14.237 |
| 6 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.508 |
| 7 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.532 |
| 8 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.633 |
| DNS | 4 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | |
| DNS | 9 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Colby Long Morristown, TN | Morristown, TN | 13.669 |
| 2 | 2 | 26Z |
|
Zach Campbell Tazewell, TN | Tazewell, TN | 13.688 |
| 3 | 1 | 69 |
|
Gary Blanken Russellville, TN | Russellville, TN | 13.879 |
| 4 | 8 | 44 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 14.150 |
| 5 | 5 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 14.202 |
| 6 | 7 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 14.399 |
| 7 | 3 | 5 |
|
Greg Harville Tazewell, TN | Tazewell, TN | 14.478 |
| 8 | 10 | 206 |
|
Allen Vaughn Midway, TN | Midway, TN | 14.755 |
| 9 | 4 | 33 |
|
Chris Hickman Maynardville, TN | Maynardville, TN | 15.706 |
| DNS | 9 | 2 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | |
4 Cylinders
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 14.464 |
| 2 | 1 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.590 |
| 3 | 3 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 15.765 |
| 4 | 2 | 1 |
|
Dusty Lay Maynardville, TN | Maynardville, TN | 16.486 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25G |
|
Gracie Duggan Lenoir City, TN | Lenoir City, TN | 14.675 |
| 2 | 4 | 04 |
|
Cody Queen LaFollette, TN | LaFollette, TN | 15.402 |
| 3 | 3 | 143 |
|
Chris Muncey Maynardville, TN | Maynardville, TN | 15.633 |
| 4 | 2 | 1 |
|
Dusty Lay Maynardville, TN | Maynardville, TN | 16.653 |
Sportsman Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 1 |
| 2 | 1 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | -1 |
| 3 | 3 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | - |
| 4 | 4 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | - |
| 5 | 6 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 1 |
| 6 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | -1 |
| 7 | 7 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | - |
| 8 | 10 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 2 |
| 9 | 9 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | - |
| DNS | 8 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | - |
| DNS | 11 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | 12.210 |
| 2 | 9 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.292 |
| 3 | 8 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.356 |
| 4 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.367 |
| 5 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.503 |
| 6 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.703 |
| 7 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.728 |
| 8 | 3 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 12.903 |
| 9 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.030 |
| 10 | 10 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 13.240 |
| DNS | 11 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Chris Raines Tazewell, TN | Tazewell, TN | 12.120 |
| 2 | 7 | 50 |
|
Jonathan Miracle Tazewell, TN | Tazewell, TN | 12.141 |
| 3 | 10 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 12.307 |
| 4 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 12.444 |
| 5 | 9 | 17 |
|
Logan Seal Sneedville, TN | Sneedville, TN | 12.444 |
| 6 | 5 | 2 |
|
AJ Ferguson Sneedville, TN | Sneedville, TN | 12.533 |
| 7 | 2 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 12.537 |
| 8 | 3 | 3C |
|
Jimmy Calloway Maynardville, TN | Maynardville, TN | 12.767 |
| 9 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.213 |
| 10 | 1 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 13.401 |
| DNS | 11 | 316 |
|
Michael Weaver Luttrell, TN | Luttrell, TN | |
Classics
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 1 |
| 3 | 4 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 1 |
| 4 | 1 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | -3 |
| 5 | 5 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | - |
| DNS | 7 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.534 |
| 2 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.534 |
| 3 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.631 |
| 4 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 14.930 |
| 5 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.045 |
| 6 | 3 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.405 |
| DNS | 1 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 14.459 |
| 2 | 2 | 16 |
|
Will Carey Knoxville, TN | Knoxville, TN | 14.488 |
| 3 | 7 | 44 |
|
Richie Overholser Corryton, TN | Corryton, TN | 14.535 |
| 4 | 5 | 31 |
|
Brandon Muncey Maynardville, TN | Maynardville, TN | 14.862 |
| 5 | 6 | 88 |
|
Chris Nix Knoxville, TN | Knoxville, TN | 15.133 |
| 6 | 3 | 8 |
|
Eli Keck Corryton, TN | Corryton, TN | 15.285 |
| DNS | 1 | 12 |
|
Ricky Butler Knoxville, TN | Knoxville, TN | |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 2 | 4 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 2 |
| 3 | 3 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | - |
| 4 | 2 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -2 |
| 5 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | - |
| 6 | 6 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | - |
| 7 | 7 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.148 |
| 2 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.153 |
| 3 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.237 |
| 4 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.252 |
| 5 | 1 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.440 |
| 6 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.450 |
| 7 | 7 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.091 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.902 |
| 2 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.008 |
| 3 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 12.135 |
| 4 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.186 |
| 5 | 1 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.231 |
| 6 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.372 |
| 7 | 7 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.603 |
























